| MLB Probables |
| Friday, May 09, 2008 | 2008 Statistics | Away/Home | Last 3 Starts |
| Team | Pitcher | W-L | ERA | IP | K | W-L | ERA | W-L | ERA | IP | K |
| ARZ | Dan Haren (R) | 4-1 | 3.12 | 43.1 | 36 | 0-1 | 6.75 | 1-1 | 4.91 | 18.1 | 17 |
| @CHC | Ted Lilly (L) | 2-4 | 5.97 | 37.2 | 29 | 1-2 | 5.40 | 2-1 | 2.84 | 19.0 | 15 |
| TOR | Roy Halladay (R) | 3-4 | 3.00 | 57.0 | 38 | 1-3 | 2.76 | 1-2 | 2.63 | 24.0 | 17 |
| @CLE | C.C. Sabathia (L) | 1-5 | 7.51 | 38.1 | 37 | 0-4 | 9.33 | 1-2 | 2.21 | 20.1 | 23 |
| NYY | Kei Igawa (L) | 0-0 | 0.00 | 0 | 0 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 |
| @DET | Kenny Rogers (L) | 2-3 | 6.27 | 37.1 | 19 | 0-1 | 7.71 | 1-0 | 6.19 | 16.0 | 10 |
| ATL | Tom Glavine (L) | 0-1 | 4.50 | 22.0 | 11 | 0-1 | 2.92 | 0-1 | 8.44 | 10.2 | 5 |
| @PIT | Ian Snell (R) | 2-2 | 5.09 | 40.2 | 25 | 1-0 | 5.11 | 0-1 | 6.61 | 16.1 | 5 |
| CIN | Matt Belisle (R) | 1-2 | 6.91 | 14.1 | 7 | 1-1 | 5.23 | 1-2 | 6.91 | 14.1 | 7 |
| @NYM | Mike Pelfrey (R) | 2-2 | 5.27 | 27.1 | 11 | 2-1 | 3.63 | 0-2 | 8.22 | 15.1 | 4 |
| LAA | Jon Garland (R) | 4-3 | 5.08 | 44.1 | 10 | 2-1 | 3.79 | 2-1 | 5.40 | 20.0 | 7 |
| @TB | James Shields (R) | 3-2 | 3.80 | 42.2 | 31 | 2-0 | 1.64 | 2-1 | 4.12 | 19.2 | 15 |
| FLA | Ricky Nolasco (R) | 1-3 | 6.10 | 31.0 | 15 | 1-1 | 5.06 | 0-2 | 5.74 | 15.2 | 8 |
| @WAS | Tim Redding (R) | 4-2 | 3.20 | 39.1 | 27 | 2-2 | 3.42 | 1-1 | 3.12 | 17.1 | 10 |
| STL | Todd Wellemeyer (R) | 3-1 | 4.07 | 42.0 | 40 | 0-0 | 5.21 | 1-1 | 5.29 | 17.0 | 14 |
| @MLW | Manny Parra (L) | 1-2 | 5.86 | 27.2 | 22 | 1-0 | 4.02 | 0-1 | 6.28 | 14.1 | 8 |
| OAK | Greg Smith (L) | 2-1 | 2.54 | 39.0 | 31 | 1-1 | 2.14 | 1-1 | 2.14 | 21.0 | 18 |
| @TEX | Scott Feldman (R) | 0-1 | 5.40 | 18.1 | 12 | 0-0 | 6.00 | 0-1 | 5.84 | 12.1 | 9 |
| BAL | Steve Trachsel (R) | 1-4 | 7.42 | 26.2 | 13 | 0-3 | 7.48 | 0-2 | 9.49 | 12.1 | 9 |
| @KC | Gil Meche (R) | 2-4 | 5.98 | 40.2 | 27 | 0-3 | 9.00 | 1-2 | 5.82 | 17.0 | 9 |
| BOS | Jon Lester (L) | 2-2 | 3.94 | 45.2 | 27 | 1-1 | 4.80 | 1-0 | 2.37 | 19.0 | 12 |
| @MIN | Boof Bonser (R) | 2-4 | 4.29 | 42.0 | 27 | 1-3 | 5.40 | 1-1 | 3.79 | 19.0 | 15 |
| COL | Aaron Cook (R) | 5-1 | 2.40 | 48.2 | 22 | 3-1 | 2.77 | 3-0 | 1.59 | 22.2 | 10 |
| @SD | Jake Peavy (R) | 4-1 | 2.22 | 48.2 | 46 | 2-1 | 0.87 | 1-1 | 3.86 | 18.2 | 19 |
| CWS | Jose Contreras (R) | 2-3 | 4.08 | 39.2 | 21 | 1-1 | 4.05 | 1-2 | 3.86 | 21.0 | 11 |
| @SEA | Carlos Silva (R) | 3-1 | 4.20 | 45.0 | 19 | 2-0 | 2.57 | 0-1 | 6.75 | 16.0 | 8 |
| PHI | Cole Hamels (L) | 3-3 | 3.10 | 49.1 | 41 | 1-1 | 3.86 | 1-1 | 4.87 | 20.1 | 22 |
| @SF | Patrick Misch (L) | 0-0 | 5.40 | 10.0 | 8 | 0-0 | 3.00 | 0-0 | 5.40 | 10.0 | 8 |
| HOU | Chris Sampson (R) | 1-3 | 7.96 | 26.0 | 12 | 1-1 | 4.50 | 1-1 | 7.36 | 14.2 | 9 |
| @LAD | Derek Lowe (R) | 2-2 | 3.66 | 39.1 | 25 | 2-0 | 1.89 | 1-1 | 5.40 | 15.0 | 7 |
| Saturday, May 10, 2008 | 2008 Statistics | Away/Home | Last 3 Starts |
| Team | Pitcher | W-L | ERA | IP | K | W-L | ERA | W-L | ERA | IP | K |
| ARZ | Max Scherzer (R) | 0-1 | 5.40 | 8.1 | 12 | 0-0 | 0.00 | 0-1 | 5.40 | 8.1 | 12 |
| @CHC | Ryan Dempster (R) | 4-1 | 2.72 | 43.0 | 29 | 4-0 | 4.30 | 1-1 | 2.37 | 19.0 | 13 |
| FLA | Andrew Miller (L) | 2-2 | 7.96 | 31.2 | 22 | 1-1 | 8.10 | 2-0 | 5.79 | 14.0 | 4 |
| @WAS | Mike O'Connor (L) | 1-0 | 6.35 | 5.2 | 3 | 1-0 | 7.71 | 0-0 | 7.71 | 4.2 | 3 |
| CIN | Bronson Arroyo (R) | 1-4 | 8.63 | 32.1 | 29 | 1-1 | 8.76 | 1-2 | 14.73 | 11.0 | 11 |
| @NYM | Johan Santana (L) | 3-2 | 2.91 | 46.1 | 47 | 0-1 | 4.38 | 1-0 | 2.41 | 18.2 | 19 |
| NYY | Darrell Rasner (R) | 1-0 | 3.00 | 6.0 | 4 | 0-0 | 0.00 | 1-0 | 3.00 | 6.0 | 4 |
| @DET | Jeremy Bonderman (R) | 2-3 | 4.17 | 41.0 | 22 | 0-2 | 5.40 | 1-1 | 3.93 | 18.1 | 12 |
| STL | Joel Pineiro (R) | 2-2 | 4.33 | 27.0 | 10 | 1-1 | 6.59 | 2-0 | 2.12 | 17.0 | 10 |
| @MLW | Ben Sheets (R) | 4-0 | 2.29 | 39.1 | 32 | 1-0 | 0.00 | 2-0 | 3.86 | 16.1 | 12 |
| PHI | Jamie Moyer (L) | 2-2 | 4.15 | 39.0 | 17 | 2-0 | 2.37 | 1-1 | 3.44 | 18.1 | 10 |
| @SF | Tim Lincecum (R) | 4-1 | 1.49 | 42.1 | 45 | 1-1 | 2.84 | 1-1 | 1.40 | 19.1 | 18 |
| TOR | Dustin McGowan (R) | 2-2 | 2.95 | 42.2 | 34 | 0-2 | 3.86 | 1-1 | 2.41 | 18.2 | 17 |
| @CLE | Aaron Laffey (L) | 0-2 | 2.84 | 12.2 | 6 | 0-2 | 2.84 | 0-2 | 2.84 | 12.2 | 6 |
| ATL | Chuck James (L) | 2-1 | 7.62 | 13.0 | 10 | 0-1 | 18.00 | 2-1 | 7.62 | 13.0 | 10 |
| @PIT | Tom Gorzelanny (L) | 2-3 | 6.91 | 27.1 | 17 | 1-1 | 7.24 | 1-2 | 7.11 | 12.2 | 11 |
| BAL | Garrett Olson (L) | 1-0 | 2.08 | 13.0 | 13 | 0-0 | 1.42 | 1-0 | 2.08 | 13.0 | 13 |
| @KC | Brett Tomko (R) | 1-3 | 4.98 | 34.1 | 21 | 0-3 | 6.00 | 0-1 | 6.91 | 14.1 | 12 |
| BOS | Daisuke Matsuzaka (R) | 5-0 | 2.43 | 40.2 | 33 | 2-0 | 2.16 | 2-0 | 2.08 | 17.1 | 9 |
| @MIN | Glen Perkins (L) | 0-0 | 0.00 | 0 | 0 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 |
| LAA | Joe Saunders (L) | 6-0 | 2.61 | 48.1 | 21 | 3-0 | 2.33 | 3-0 | 3.32 | 19.0 | 9 |
| @TB | Scott Kazmir (L) | 0-1 | 6.75 | 4.0 | 5 | 0-0 | 0.00 | 0-1 | 6.75 | 4.0 | 5 |
| OAK | Dana Eveland (L) | 3-2 | 3.05 | 41.1 | 30 | 1-2 | 4.98 | 1-1 | 4.58 | 17.2 | 12 |
| @TEX | Kevin Millwood (R) | 2-3 | 4.94 | 47.1 | 29 | 3-0 | 4.60 | 1-1 | 9.98 | 15.1 | 10 |
| COL | Ubaldo Jimenez (R) | 1-2 | 5.82 | 34.0 | 27 | 0-2 | 6.26 | 0-0 | 7.82 | 12.2 | 9 |
| @SD | Greg Maddux (R) | 2-3 | 4.09 | 44.0 | 25 | 0-0 | 2.08 | 0-2 | 3.32 | 19.0 | 11 |
| CWS | Javier Vazquez (R) | 3-3 | 3.30 | 46.1 | 46 | 1-2 | 3.32 | 0-2 | 3.43 | 21.0 | 19 |
| @SEA | Jarrod Washburn (L) | 2-4 | 4.81 | 39.1 | 25 | 1-1 | 4.24 | 1-1 | 5.87 | 15.1 | 12 |
| HOU | Brian Moehler (R) | 0-0 | 7.04 | 7.2 | 3 | 0-0 | 10.80 | 0-0 | 6.00 | 6.0 | 3 |
| @LAD | Chad Billingsley (R) | 2-4 | 4.54 | 33.2 | 44 | 1-2 | 4.15 | 2-1 | 3.32 | 19.0 | 24 |
| Sunday, May 11, 2008 | 2008 Statistics | Away/Home | Last 3 Starts |
| Team | Pitcher | W-L | ERA | IP | K | W-L | ERA | W-L | ERA | IP | K |
| TOR | A.J. Burnett (R) | 3-3 | 5.19 | 43.1 | 34 | 2-1 | 3.04 | 1-2 | 3.43 | 21.0 | 21 |
| @CLE | Fausto Carmona (R) | 3-1 | 2.95 | 39.2 | 15 | 2-1 | 2.28 | 1-0 | 4.32 | 16.2 | 5 |
| NYY | Andy Pettitte (L) | 3-3 | 3.77 | 43.0 | 26 | 3-1 | 2.81 | 0-2 | 5.71 | 17.1 | 12 |
| @DET | Nate Robertson (L) | 1-4 | 6.64 | 40.2 | 31 | 0-2 | 6.20 | 1-2 | 5.68 | 19.0 | 10 |
| CIN | Johnny Cueto (R) | 2-3 | 5.27 | 41.0 | 41 | 0-2 | 8.36 | 1-2 | 8.59 | 14.2 | 12 |
| @NYM | Oliver Perez (L) | 2-3 | 4.63 | 35.0 | 29 | 0-1 | 6.17 | 0-3 | 8.10 | 13.1 | 8 |
| FLA | Scott Olsen (L) | 4-1 | 2.22 | 48.2 | 23 | 1-0 | 1.80 | 1-1 | 1.71 | 21.0 | 10 |
| @WAS | Shawn Hill (R) | 0-0 | 3.86 | 23.1 | 15 | 0-0 | 2.08 | 0-0 | 2.95 | 18.1 | 9 |
| ATL | Jair Jurrjens (R) | 4-2 | 2.84 | 44.1 | 36 | 1-2 | 3.46 | 2-0 | 2.37 | 19.0 | 15 |
| @PIT | Zach Duke (L) | 1-2 | 4.60 | 43.0 | 13 | 1-1 | 4.43 | 1-1 | 4.87 | 20.1 | 6 |
| LAA | Ervin Santana (R) | 6-0 | 2.02 | 49.0 | 38 | 4-0 | 2.54 | 3-0 | 1.23 | 22.0 | 16 |
| @TB | Andy Sonnanstine (R) | 5-1 | 4.63 | 44.2 | 23 | 2-1 | 5.11 | 3-0 | 3.54 | 20.1 | 10 |
| STL | Braden Looper (R) | 5-1 | 3.95 | 41.0 | 19 | 2-0 | 4.50 | 2-0 | 2.53 | 21.1 | 7 |
| @MLW | Jeff Suppan (R) | 1-2 | 5.22 | 39.2 | 17 | 0-0 | 1.29 | 0-2 | 6.89 | 15.2 | 9 |
| BAL | Brian Burres (L) | 3-3 | 3.19 | 36.2 | 20 | 3-2 | 2.81 | 1-2 | 2.79 | 19.1 | 11 |
| @KC | Brian Bannister (R) | 3-4 | 4.46 | 42.1 | 24 | 2-3 | 2.91 | 0-3 | 7.71 | 16.1 | 10 |
| BOS | Tim Wakefield (R) | 3-1 | 3.33 | 46.0 | 25 | 1-0 | 2.77 | 1-1 | 2.57 | 21.0 | 7 |
| @MIN | Nick Blackburn (R) | 2-2 | 3.65 | 44.1 | 20 | 2-1 | 1.66 | 1-1 | 5.21 | 19.0 | 8 |
| ARZ | Randy Johnson (L) | 2-1 | 5.06 | 26.2 | 28 | 1-0 | 0.82 | 2-0 | 6.19 | 16.0 | 15 |
| @CHC | Carlos Zambrano (R) | 5-1 | 1.80 | 55.0 | 38 | 3-0 | 1.59 | 2-0 | 0.42 | 21.1 | 11 |
| OAK | Rich Harden (R) | 1-0 | 0.82 | 11.0 | 15 | 0-0 | 0.00 | 1-0 | 0.82 | 11.0 | 15 |
| @TEX | Sidney Ponson (R) | 2-0 | 1.33 | 20.1 | 11 | 1-0 | 1.35 | 2-0 | 1.33 | 20.1 | 11 |
| COL | Greg Reynolds (R) | 0-0 | 0.00 | 0 | 0 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 |
| @SD | Chris Young (R) | 2-3 | 4.31 | 39.2 | 37 | 1-1 | 1.83 | 1-2 | 4.00 | 18.0 | 20 |
| PHI | Adam Eaton (R) | 0-1 | 5.63 | 38.1 | 20 | 0-1 | 6.33 | 0-1 | 7.24 | 13.2 | 6 |
| @SF | Jonathan Sanchez (L) | 2-2 | 4.74 | 38.0 | 44 | 1-0 | 2.19 | 1-1 | 5.00 | 18.0 | 18 |
| CWS | Gavin Floyd (R) | 3-1 | 2.50 | 39.2 | 19 | 1-1 | 3.00 | 1-1 | 3.54 | 20.1 | 9 |
| @SEA | Miguel Batista (R) | 2-4 | 5.66 | 35.0 | 26 | 1-2 | 12.54 | 0-2 | 8.71 | 10.1 | 10 |
| HOU | Shawn Chacon (R) | 0-0 | 3.60 | 45.0 | 32 | 0-0 | 2.77 | 0-0 | 4.74 | 19.0 | 18 |
| @LAD | Hiroki Kuroda (R) | 1-2 | 3.95 | 41.0 | 21 | 0-0 | 5.87 | 0-0 | 5.51 | 16.1 | 7 |
| Monday, May 12, 2008 | 2008 Statistics | Away/Home | Last 3 Starts |
| Team | Pitcher | W-L | ERA | IP | K | W-L | ERA | W-L | ERA | IP | K |
| ATL | Tim Hudson (R) | 5-2 | 2.90 | 49.2 | 30 | 1-2 | 4.29 | 2-1 | 2.84 | 19.0 | 14 |
| @PIT | |||||||||||
| FLA | Burke Badenhop (R) | 1-2 | 6.31 | 25.2 | 21 | 0-2 | 8.18 | 1-1 | 5.94 | 16.2 | 13 |
| @CIN | |||||||||||
| WAS | |||||||||||
| @NYM | Nelson Figueroa (R) | 2-2 | 4.81 | 33.2 | 25 | 2-0 | 3.32 | 1-1 | 5.93 | 13.2 | 9 |
| Tuesday, May 13, 2008 | 2008 Statistics | Away/Home | Last 3 Starts |
| Team | Pitcher | W-L | ERA | IP | K | W-L | ERA | W-L | ERA | IP | K |
| ATL | Jo-Jo Reyes (L) | 1-0 | 2.25 | 8.0 | 6 | 0-0 | 0.00 | 1-0 | 2.25 | 8.0 | 6 |
| @PHI | |||||||||||
| FLA | Mark Hendrickson (L) | 5-1 | 3.56 | 48.0 | 20 | 2-0 | 2.57 | 1-0 | 3.12 | 17.1 | 6 |
| @CIN | |||||||||||
| WAS | |||||||||||
| @NYM | John Maine (R) | 4-2 | 3.00 | 42.0 | 33 | 2-0 | 2.55 | 3-0 | 2.33 | 19.1 | 17 |
| Wednesday, May 14, 2008 | 2008 Statistics | Away/Home | Last 3 Starts |
| Team | Pitcher | W-L | ERA | IP | K | W-L | ERA | W-L | ERA | IP | K |
| ATL | Tom Glavine (L) | 0-1 | 4.50 | 22.0 | 11 | 0-1 | 2.92 | 0-1 | 8.44 | 10.2 | 5 |
| @PHI | |||||||||||
| FLA | Ricky Nolasco (R) | 1-3 | 6.10 | 31.0 | 15 | 1-1 | 5.06 | 0-2 | 5.74 | 15.2 | 8 |
| @CIN | |||||||||||
| WAS | |||||||||||
| @NYM | Mike Pelfrey (R) | 2-2 | 5.27 | 27.1 | 11 | 2-1 | 3.63 | 0-2 | 8.22 | 15.1 | 4 |
| Thursday, May 15, 2008 | 2008 Statistics | Away/Home | Last 3 Starts |
| Team | Pitcher | W-L | ERA | IP | K | W-L | ERA | W-L | ERA | IP | K |
| WAS | |||||||||||
| @NYM | Johan Santana (L) | 3-2 | 2.91 | 46.1 | 47 | 0-1 | 4.38 | 1-0 | 2.41 | 18.2 | 19 |
| ATL | Chuck James (L) | 2-1 | 7.62 | 13.0 | 10 | 0-1 | 18.00 | 2-1 | 7.62 | 13.0 | 10 |
| @PHI | |||||||||||
| FLA | Andrew Miller (L) | 2-2 | 7.96 | 31.2 | 22 | 1-1 | 8.10 | 2-0 | 5.79 | 14.0 | 4 |
| @CIN |
| Friday, May 16, 2008 | 2008 Statistics | Away/Home | Last 3 Starts |
| Team | Pitcher | W-L | ERA | IP | K | W-L | ERA | W-L | ERA | IP | K |
| NYM | Oliver Perez (L) | 2-3 | 4.63 | 35.0 | 29 | 2-2 | 3.86 | 0-3 | 8.10 | 13.1 | 8 |
| @NYY | |||||||||||
| KC | |||||||||||
| @FLA | Scott Olsen (L) | 4-1 | 2.22 | 48.2 | 23 | 3-1 | 2.41 | 1-1 | 1.71 | 21.0 | 10 |
| OAK | |||||||||||
| @ATL | Jair Jurrjens (R) | 4-2 | 2.84 | 44.1 | 36 | 3-0 | 1.96 | 2-0 | 2.37 | 19.0 | 15 |