CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Craig Biggio HOU 628 102 166 44 2 15 62 8 4 57 116 .264 .350 .412 .762
2. Bret Boone SEA 622 111 183 35 5 35 117 16 3 68 125 .294 .366 .535 .901
3. Luis Castillo FLA 595 99 187 19 6 6 39 21 19 63 60 .314 .381 .397 .778
4. Mark Loretta SD 589 74 185 28 4 13 72 5 4 54 62 .314 .372 .441 .813
5. Todd Walker BOS 587 92 166 38 4 13 85 1 1 48 54 .283 .333 .428 .761
6. D'Angelo Jimenez CWS/CIN 561 69 153 24 7 14 57 11 7 66 89 .273 .349 .415 .764
7. Mark Ellis OAK 553 78 137 31 5 9 52 6 2 48 94 .248 .313 .371 .684
8. Marcus Giles ATL 551 101 174 49 2 21 69 14 4 59 80 .316 .390 .526 .916
9. Jose Hernandez COL/CHC/PIT 519 58 117 18 3 13 57 2 1 46 177 .225 .287 .347 .634
10. Roberto Alomar NYM/CWS 516 76 133 28 2 5 39 12 2 59 77 .258 .333 .349 .682
11. Jose Vidro MON 509 77 158 36 0 15 65 3 2 69 50 .310 .397 .470 .867
12. Jeff Kent HOU 505 77 150 39 1 22 93 6 2 39 85 .297 .351 .509 .860
13. Jose Valentin CWS 503 79 119 26 2 28 74 8 3 54 114 .237 .313 .463 .776
14. Desi Relaford KC 500 70 127 27 5 8 59 20 4 40 70 .254 .315 .376 .691
15. Placido Polanco PHI 492 87 142 30 3 14 63 14 2 42 38 .289 .352 .447 .799
16. Marlon Anderson TB 482 59 130 27 3 6 67 19 3 41 60 .270 .328 .376 .704
17. Mark Grudzielanek CHC 481 73 151 38 1 3 38 6 2 30 64 .314 .366 .416 .782
18. Alex Cora LAD 477 39 119 24 3 4 34 4 2 16 59 .249 .287 .338 .625
19. Luis Rivas MIN 475 69 123 16 9 8 43 17 7 30 65 .259 .308 .381 .689
20. Eric Young MLW/SF 475 80 119 20 1 15 34 28 12 57 44 .251 .336 .392 .728
21. Orlando Hudson TOR 474 54 127 21 6 9 57 5 4 39 87 .268 .328 .395 .723
22. Brian Roberts BAL 460 65 124 22 4 5 41 23 6 46 58 .270 .337 .367 .704
23. Adam Kennedy LAA 449 71 121 17 1 13 49 22 9 45 73 .269 .344 .399 .743
24. Ronnie Belliard COL 447 73 124 31 2 8 50 7 2 49 71 .277 .351 .409 .760
25. Ray Durham SF 410 61 117 30 5 8 33 7 7 50 82 .285 .366 .441 .807
26. Brandon Phillips CLE 370 36 77 18 1 6 33 4 5 14 77 .208 .242 .311 .553
27. Junior Spivey ARZ 365 52 93 22 2 13 50 4 3 33 95 .255 .326 .433 .759
28. Keith Ginter MLW 358 51 92 15 2 14 44 1 1 37 87 .257 .352 .427 .779
29. Tony Womack ARZ/COL/CHC 349 43 79 14 4 2 22 13 5 9 47 .226 .251 .307 .558
30. Jolbert Cabrera LAD 347 43 98 32 2 6 37 6 4 17 62 .282 .332 .438 .770
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage