CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Brian Roberts BAL 460 65 124 22 4 5 41 23 6 46 58 .270 .337 .367 .704
2. Adam Kennedy LAA 449 71 121 17 1 13 49 22 9 45 73 .269 .344 .399 .743
3. Desi Relaford KC 500 70 127 27 5 8 59 20 4 40 70 .254 .315 .376 .691
4. Marlon Anderson TB 482 59 130 27 3 6 67 19 3 41 60 .270 .328 .376 .704
5. Luis Rivas MIN 475 69 123 16 9 8 43 17 7 30 65 .259 .308 .381 .689
6. Bret Boone SEA 622 111 183 35 5 35 117 16 3 68 125 .294 .366 .535 .901
7. Damian Jackson BOS 161 34 42 7 0 1 13 16 8 8 28 .261 .294 .323 .617
8. Chone Figgins LAA 240 34 71 9 4 0 27 13 7 20 38 .296 .345 .367 .712
9. Willie Harris CWS 137 19 28 3 1 0 5 12 2 10 28 .204 .259 .241 .500
10. Tony Graffanino CWS 250 51 65 15 3 7 23 8 0 24 37 .260 .331 .428 .759
11. Carlos Febles KC 196 31 46 5 0 0 11 8 2 13 30 .235 .299 .260 .559
12. Jose Valentin CWS 503 79 119 26 2 28 74 8 3 54 114 .237 .313 .463 .776
13. Mark Ellis OAK 553 78 137 31 5 9 52 6 2 48 94 .248 .313 .371 .684
14. Omar Infante DET 221 24 49 6 1 0 8 6 3 18 37 .222 .278 .258 .536
15. Orlando Hudson TOR 474 54 127 21 6 9 57 5 4 39 87 .268 .328 .395 .723
16. Warren Morris DET 346 37 94 13 2 6 37 4 2 23 42 .272 .316 .373 .689
17. Brandon Phillips CLE 370 36 77 18 1 6 33 4 5 14 77 .208 .242 .311 .553
18. Antonio Perez TB 125 19 31 6 1 2 12 4 1 18 34 .248 .345 .360 .705
19. Enrique Wilson NYY 135 18 31 9 0 3 15 3 1 7 14 .230 .276 .363 .639
20. Adam Riggs LAA 61 11 15 4 1 3 5 3 1 9 9 .246 .343 .492 .835
21. Angel Santos CLE 76 9 17 3 1 3 6 1 1 3 18 .224 .253 .408 .661
22. Trent Durrington LAA 14 5 2 0 0 0 1 1 1 3 0 .143 .294 .143 .437
23. Chad Meyers SEA 1 1 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
24. Todd Walker BOS 587 92 166 38 4 13 85 1 1 48 54 .283 .333 .428 .761
25. Terry Shumpert TB 84 14 16 5 2 2 7 1 0 10 17 .190 .289 .369 .658
26. Esteban German OAK 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500
27. Freddy Sanchez BOS 34 6 8 2 0 0 2 0 0 0 8 .235 .235 .294 .529
28. Howie Clark TOR 70 9 25 3 1 0 7 0 1 3 6 .357 .400 .429 .829
29. Frank Menechino OAK 83 10 16 0 0 2 9 0 0 19 16 .193 .364 .265 .629
30. Luis Sojo NYY 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage