CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Vernon Wells OF TOR 678 118 215 49 5 33 117 4 1 42 80 .317 .359 .550 .909
2. Ichiro Suzuki OF SEA 679 111 212 29 8 13 62 34 8 36 69 .312 .352 .436 .788
3. Albert Pujols 1B STL 591 137 212 51 1 43 124 5 1 79 65 .359 .439 .667 1.106
4. Todd Helton 1B COL 583 135 209 49 5 33 117 0 4 111 72 .358 .458 .630 1.088
5. Juan Pierre OF FLA 668 100 204 28 7 1 41 65 20 55 35 .305 .361 .373 .734
6. Michael Young SS TEX 666 106 204 33 9 14 72 13 2 36 103 .306 .339 .446 .785
7. Garret Anderson OF LAA 638 80 201 49 4 29 116 6 3 31 83 .315 .345 .541 .886
8. Nomar Garciaparra 1B BOS 658 120 198 37 13 28 105 19 5 39 61 .301 .345 .524 .869
9. Alfonso Soriano OF NYY 682 114 198 36 5 38 91 35 8 38 130 .290 .338 .525 .863
10. Aubrey Huff 3B TB 636 91 198 47 3 34 107 2 3 53 80 .311 .367 .555 .922
11. Edgar Renteria SS STL 587 96 194 47 1 13 100 34 7 65 54 .330 .394 .480 .874
12. Rafael Furcal SS ATL 664 130 194 35 10 15 61 25 2 60 76 .292 .352 .443 .795
13. Magglio Ordonez OF CWS 606 95 192 46 3 29 99 9 5 57 73 .317 .380 .546 .926
14. Jason Kendall C PIT 587 84 191 29 3 6 58 8 7 49 40 .325 .399 .416 .815
15. Gary Sheffield OF ATL 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 1.023
16. Luis Castillo 2B FLA 595 99 187 19 6 6 39 21 19 63 60 .314 .381 .397 .778
17. Orlando Cabrera SS MON 626 95 186 47 2 17 80 24 2 52 64 .297 .347 .460 .807
18. Manny Ramirez OF BOS 569 117 185 36 1 37 104 3 1 97 94 .325 .427 .587 1.014
19. Mark Loretta 2B SD 589 74 185 28 4 13 72 5 4 54 62 .314 .372 .441 .813
20. Rocco Baldelli OF TB 637 89 184 32 8 11 78 27 10 30 128 .289 .326 .416 .742
21. Bret Boone 2B SEA 622 111 183 35 5 35 117 16 3 68 125 .294 .366 .535 .901
22. Alex Rodriguez 3B TEX 607 124 181 30 6 47 118 17 3 87 126 .298 .396 .600 .996
23. Jay Payton OF COL 600 93 181 32 5 28 89 6 4 43 77 .302 .354 .512 .866
24. Carlos Lee OF CWS 623 100 181 35 1 31 113 18 4 37 91 .291 .331 .499 .830
25. Raul Ibanez OF KC 608 95 179 33 5 18 90 8 4 49 81 .294 .345 .454 .799
26. Hideki Matsui OF NYY 623 82 179 42 1 16 106 2 2 63 86 .287 .353 .435 .788
27. Miguel Tejada SS OAK 636 98 177 42 0 27 106 10 0 53 65 .278 .336 .472 .808
28. Randy Winn OF SEA 600 103 177 37 4 11 75 23 5 41 108 .295 .346 .425 .771
29. Carl Crawford OF TB 630 80 177 18 9 5 54 55 10 26 102 .281 .309 .362 .671
30. Marquis Grissom OF SF 587 82 176 33 3 20 79 11 3 20 82 .300 .322 .468 .790
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage