CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jim Thome DH PHI 578 111 154 30 3 47 131 0 3 111 182 .266 .385 .573 .958
2. Alex Rodriguez 3B TEX 607 124 181 30 6 47 118 17 3 87 126 .298 .396 .600 .996
3. Barry Bonds OF SF 390 111 133 22 1 45 90 7 0 148 58 .341 .529 .749 1.278
4. Richie Sexson 1B MLW 606 97 165 28 2 45 124 2 3 98 151 .272 .379 .548 .927
5. Javy Lopez C ATL 457 89 150 29 3 43 109 0 1 33 90 .328 .378 .687 1.065
6. Albert Pujols 1B STL 591 137 212 51 1 43 124 5 1 79 65 .359 .439 .667 1.106
7. Frank Thomas DH CWS 546 87 146 35 0 42 105 0 0 100 115 .267 .390 .562 .952
8. Carlos Delgado 1B TOR 570 117 172 38 1 42 145 0 0 109 137 .302 .426 .593 1.019
9. Jason Giambi 1B NYY 535 97 134 25 0 41 107 2 1 129 140 .250 .412 .527 .939
10. Sammy Sosa OF CHC 517 99 144 22 0 40 103 0 1 62 143 .279 .358 .553 .911
11. Gary Sheffield OF ATL 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 1.023
12. Jeff Bagwell 1B HOU 605 109 168 28 2 39 100 11 4 88 119 .278 .373 .524 .897
13. Jim Edmonds OF STL 447 89 123 32 2 39 89 1 3 77 127 .275 .385 .617 1.002
14. Rafael Palmeiro 1B TEX 561 92 146 21 2 38 112 2 0 84 77 .260 .359 .508 .867
15. Alfonso Soriano OF NYY 682 114 198 36 5 38 91 35 8 38 130 .290 .338 .525 .863
16. Manny Ramirez OF BOS 569 117 185 36 1 37 104 3 1 97 94 .325 .427 .587 1.014
17. Andruw Jones OF ATL 595 101 165 28 2 36 116 4 3 53 125 .277 .338 .513 .851
18. Preston Wilson OF COL 600 94 169 43 1 36 141 14 7 54 139 .282 .343 .537 .880
19. Bret Boone 2B SEA 622 111 183 35 5 35 117 16 3 68 125 .294 .366 .535 .901
20. Aubrey Huff 3B TB 636 91 198 47 3 34 107 2 3 53 80 .311 .367 .555 .922
21. Todd Helton 1B COL 583 135 209 49 5 33 117 0 4 111 72 .358 .458 .630 1.088
22. Vernon Wells OF TOR 678 118 215 49 5 33 117 4 1 42 80 .317 .359 .550 .909
23. Mike Lowell 3B FLA 492 76 136 27 1 32 105 3 1 56 78 .276 .350 .530 .880
24. Reggie Sanders OF PIT 453 74 129 27 4 31 87 15 5 38 110 .285 .345 .567 .912
25. Jeromy Burnitz OF NYM/LAD 464 63 111 22 0 31 77 5 4 35 112 .239 .299 .487 .786
26. Jose Guillen OF CIN/OAK 485 77 151 28 2 31 86 1 3 24 95 .311 .359 .569 .928
27. Derrek Lee 1B FLA 539 91 146 31 2 31 92 21 8 88 131 .271 .379 .508 .887
28. David Ortiz DH BOS 448 79 129 39 2 31 101 0 0 58 83 .288 .369 .592 .961
29. Carlos Lee OF CWS 623 100 181 35 1 31 113 18 4 37 91 .291 .331 .499 .830
30. Jorge Posada C NYY 481 83 135 24 0 30 101 2 4 93 110 .281 .405 .518 .923
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage