CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Albert Pujols 1B STL 591 137 212 51 1 43 124 5 1 79 65 .359 .439 .667 1.106
2. Todd Helton 1B COL 583 135 209 49 5 33 117 0 4 111 72 .358 .458 .630 1.088
3. Rafael Furcal SS ATL 664 130 194 35 10 15 61 25 2 60 76 .292 .352 .443 .795
4. Gary Sheffield OF ATL 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 1.023
5. Alex Rodriguez 3B TEX 607 124 181 30 6 47 118 17 3 87 126 .298 .396 .600 .996
6. Nomar Garciaparra 1B BOS 658 120 198 37 13 28 105 19 5 39 61 .301 .345 .524 .869
7. Vernon Wells OF TOR 678 118 215 49 5 33 117 4 1 42 80 .317 .359 .550 .909
8. Manny Ramirez OF BOS 569 117 185 36 1 37 104 3 1 97 94 .325 .427 .587 1.014
9. Carlos Delgado 1B TOR 570 117 172 38 1 42 145 0 0 109 137 .302 .426 .593 1.019
10. Alfonso Soriano OF NYY 682 114 198 36 5 38 91 35 8 38 130 .290 .338 .525 .863
11. Barry Bonds OF SF 390 111 133 22 1 45 90 7 0 148 58 .341 .529 .749 1.278
12. Jim Thome DH PHI 578 111 154 30 3 47 131 0 3 111 182 .266 .385 .573 .958
13. Bret Boone 2B SEA 622 111 183 35 5 35 117 16 3 68 125 .294 .366 .535 .901
14. Ichiro Suzuki OF SEA 679 111 212 29 8 13 62 34 8 36 69 .312 .352 .436 .788
15. Lance Berkman 1B HOU 538 110 155 35 6 25 93 5 3 107 108 .288 .412 .515 .927
16. Jeff Bagwell 1B HOU 605 109 168 28 2 39 100 11 4 88 119 .278 .373 .524 .897
17. Michael Young SS TEX 666 106 204 33 9 14 72 13 2 36 103 .306 .339 .446 .785
18. Chipper Jones 3B ATL 555 103 169 33 2 27 106 2 2 94 83 .305 .402 .517 .919
19. Johnny Damon OF BOS 608 103 166 32 6 12 67 30 6 68 74 .273 .345 .405 .750
20. Randy Winn OF SEA 600 103 177 37 4 11 75 23 5 41 108 .295 .346 .425 .771
21. Craig Biggio 2B HOU 628 102 166 44 2 15 62 8 4 57 116 .264 .350 .412 .762
22. Carlos Beltran OF KC 521 102 160 14 10 26 100 41 4 72 81 .307 .389 .522 .911
23. Andruw Jones OF ATL 595 101 165 28 2 36 116 4 3 53 125 .277 .338 .513 .851
24. Marcus Giles 2B ATL 551 101 174 49 2 21 69 14 4 59 80 .316 .390 .526 .916
25. Carlos Lee OF CWS 623 100 181 35 1 31 113 18 4 37 91 .291 .331 .499 .830
26. Scott Podsednik OF MLW 558 100 175 29 8 9 58 43 10 56 91 .314 .379 .443 .822
27. Juan Pierre OF FLA 668 100 204 28 7 1 41 65 20 55 35 .305 .361 .373 .734
28. Sammy Sosa OF CHC 517 99 144 22 0 40 103 0 1 62 143 .279 .358 .553 .911
29. Luis Castillo 2B FLA 595 99 187 19 6 6 39 21 19 63 60 .314 .381 .397 .778
30. Bobby Abreu OF PHI 577 99 173 35 1 20 101 22 9 109 126 .300 .409 .468 .877
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage