CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Alfonso Soriano NYY 682 114 198 36 5 38 91 35 8 38 130 .290 .338 .525 .863
2. Ichiro Suzuki SEA 679 111 212 29 8 13 62 34 8 36 69 .312 .352 .436 .788
3. Vernon Wells TOR 678 118 215 49 5 33 117 4 1 42 80 .317 .359 .550 .909
4. Juan Pierre FLA 668 100 204 28 7 1 41 65 20 55 35 .305 .361 .373 .734
5. Garret Anderson LAA 638 80 201 49 4 29 116 6 3 31 83 .315 .345 .541 .886
6. Rocco Baldelli TB 637 89 184 32 8 11 78 27 10 30 128 .289 .326 .416 .742
7. Carl Crawford TB 630 80 177 18 9 5 54 55 10 26 102 .281 .309 .362 .671
8. Jay Gibbons BAL 625 80 173 39 2 23 100 0 1 49 89 .277 .330 .456 .786
9. Carlos Lee CWS 623 100 181 35 1 31 113 18 4 37 91 .291 .331 .499 .830
10. Hideki Matsui NYY 623 82 179 42 1 16 106 2 2 63 86 .287 .353 .435 .788
11. Shawn Green LAD 611 84 171 49 2 19 85 6 2 68 112 .280 .355 .460 .815
12. Raul Ibanez KC 608 95 179 33 5 18 90 8 4 49 81 .294 .345 .454 .799
13. Johnny Damon BOS 608 103 166 32 6 12 67 30 6 68 74 .273 .345 .405 .750
14. Magglio Ordonez CWS 606 95 192 46 3 29 99 9 5 57 73 .317 .380 .546 .926
15. Juan Encarnacion FLA 601 80 162 37 6 19 94 19 8 37 82 .270 .313 .446 .759
16. Jay Payton COL 600 93 181 32 5 28 89 6 4 43 77 .302 .354 .512 .866
17. Preston Wilson COL 600 94 169 43 1 36 141 14 7 54 139 .282 .343 .537 .880
18. Randy Winn SEA 600 103 177 37 4 11 75 23 5 41 108 .295 .346 .425 .771
19. Andruw Jones ATL 595 101 165 28 2 36 116 4 3 53 125 .277 .338 .513 .851
20. Marquis Grissom SF 587 82 176 33 3 20 79 11 3 20 82 .300 .322 .468 .790
21. Torii Hunter MIN 581 83 145 31 4 26 102 6 7 50 106 .250 .312 .451 .763
22. Luis Gonzalez ARZ 579 92 176 46 4 26 104 5 3 94 67 .304 .402 .532 .934
23. Bobby Abreu PHI 577 99 173 35 1 20 101 22 9 109 126 .300 .409 .468 .877
24. Gary Sheffield ATL 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 1.023
25. Shannon Stewart TOR/MIN 573 90 176 44 2 13 73 4 6 52 66 .307 .364 .459 .823
26. Manny Ramirez BOS 569 117 185 36 1 37 104 3 1 97 94 .325 .427 .587 1.014
27. Moises Alou CHC 565 83 158 35 1 22 91 3 1 63 67 .280 .357 .462 .819
28. Scott Podsednik MLW 558 100 175 29 8 9 58 43 10 56 91 .314 .379 .443 .822
29. Casey Blake CLE 557 80 143 35 0 17 67 7 9 38 109 .257 .312 .411 .723
30. Alex Sanchez MLW/DET 557 58 160 23 8 1 32 52 24 25 74 .287 .319 .363 .682
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage