CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Vernon Wells TOR 678 118 215 49 5 33 117 4 1 42 80 .317 .359 .550 .909
2. Shawn Green LAD 611 84 171 49 2 19 85 6 2 68 112 .280 .355 .460 .815
3. Garret Anderson LAA 638 80 201 49 4 29 116 6 3 31 83 .315 .345 .541 .886
4. Luis Gonzalez ARZ 579 92 176 46 4 26 104 5 3 94 67 .304 .402 .532 .934
5. Magglio Ordonez CWS 606 95 192 46 3 29 99 9 5 57 73 .317 .380 .546 .926
6. Eric Hinske TOR 449 74 109 45 3 12 63 12 2 59 104 .243 .329 .437 .766
7. Shannon Stewart TOR/MIN 573 90 176 44 2 13 73 4 6 52 66 .307 .364 .459 .823
8. Richard Hidalgo HOU 514 91 159 43 4 28 88 9 7 58 104 .309 .385 .572 .957
9. Preston Wilson COL 600 94 169 43 1 36 141 14 7 54 139 .282 .343 .537 .880
10. Hideki Matsui NYY 623 82 179 42 1 16 106 2 2 63 86 .287 .353 .435 .788
11. Jay Gibbons BAL 625 80 173 39 2 23 100 0 1 49 89 .277 .330 .456 .786
12. Randy Winn SEA 600 103 177 37 4 11 75 23 5 41 108 .295 .346 .425 .771
13. Juan Encarnacion FLA 601 80 162 37 6 19 94 19 8 37 82 .270 .313 .446 .759
14. Gary Sheffield ATL 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 1.023
15. Alfonso Soriano NYY 682 114 198 36 5 38 91 35 8 38 130 .290 .338 .525 .863
16. Manny Ramirez BOS 569 117 185 36 1 37 104 3 1 97 94 .325 .427 .587 1.014
17. Carlos Lee CWS 623 100 181 35 1 31 113 18 4 37 91 .291 .331 .499 .830
18. Tim Salmon LAA 528 78 145 35 4 19 72 3 1 77 93 .275 .374 .464 .838
19. Casey Blake CLE 557 80 143 35 0 17 67 7 9 38 109 .257 .312 .411 .723
20. Bobby Abreu PHI 577 99 173 35 1 20 101 22 9 109 126 .300 .409 .468 .877
21. Moises Alou CHC 565 83 158 35 1 22 91 3 1 63 67 .280 .357 .462 .819
22. Brad Wilkerson MON 504 78 135 34 4 19 77 13 10 89 155 .268 .380 .464 .844
23. Frank Catalanotto TOR 489 83 146 34 6 13 59 2 2 35 62 .299 .351 .472 .823
24. Brian Giles PIT/SD 492 93 147 34 6 20 88 4 3 105 58 .299 .427 .514 .941
25. Milton Bradley CLE 377 61 121 34 2 10 56 17 7 64 73 .321 .421 .501 .922
26. Jody Gerut CLE 480 66 134 33 2 22 75 4 5 35 70 .279 .336 .494 .830
27. Marquis Grissom SF 587 82 176 33 3 20 79 11 3 20 82 .300 .322 .468 .790
28. Jacque Jones MIN 517 76 157 33 1 16 69 13 1 21 105 .304 .333 .464 .797
29. Raul Ibanez KC 608 95 179 33 5 18 90 8 4 49 81 .294 .345 .454 .799
30. Johnny Damon BOS 608 103 166 32 6 12 67 30 6 68 74 .273 .345 .405 .750
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage