CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Vernon Wells TOR 678 118 215 49 5 33 117 4 1 42 80 .317 .359 .550 .909
2. Ichiro Suzuki SEA 679 111 212 29 8 13 62 34 8 36 69 .312 .352 .436 .788
3. Garret Anderson LAA 638 80 201 49 4 29 116 6 3 31 83 .315 .345 .541 .886
4. Alfonso Soriano NYY 682 114 198 36 5 38 91 35 8 38 130 .290 .338 .525 .863
5. Magglio Ordonez CWS 606 95 192 46 3 29 99 9 5 57 73 .317 .380 .546 .926
6. Manny Ramirez BOS 569 117 185 36 1 37 104 3 1 97 94 .325 .427 .587 1.014
7. Rocco Baldelli TB 637 89 184 32 8 11 78 27 10 30 128 .289 .326 .416 .742
8. Carlos Lee CWS 623 100 181 35 1 31 113 18 4 37 91 .291 .331 .499 .830
9. Hideki Matsui NYY 623 82 179 42 1 16 106 2 2 63 86 .287 .353 .435 .788
10. Raul Ibanez KC 608 95 179 33 5 18 90 8 4 49 81 .294 .345 .454 .799
11. Carl Crawford TB 630 80 177 18 9 5 54 55 10 26 102 .281 .309 .362 .671
12. Randy Winn SEA 600 103 177 37 4 11 75 23 5 41 108 .295 .346 .425 .771
13. Jay Gibbons BAL 625 80 173 39 2 23 100 0 1 49 89 .277 .330 .456 .786
14. Johnny Damon BOS 608 103 166 32 6 12 67 30 6 68 74 .273 .345 .405 .750
15. Carlos Beltran KC 521 102 160 14 10 26 100 41 4 72 81 .307 .389 .522 .911
16. Jacque Jones MIN 517 76 157 33 1 16 69 13 1 21 105 .304 .333 .464 .797
17. Frank Catalanotto TOR 489 83 146 34 6 13 59 2 2 35 62 .299 .351 .472 .823
18. Tim Salmon LAA 528 78 145 35 4 19 72 3 1 77 93 .275 .374 .464 .838
19. Torii Hunter MIN 581 83 145 31 4 26 102 6 7 50 106 .250 .312 .451 .763
20. Casey Blake CLE 557 80 143 35 0 17 67 7 9 38 109 .257 .312 .411 .723
21. Trot Nixon BOS 441 81 135 24 6 28 87 4 2 65 96 .306 .396 .578 .974
22. Mike Cameron SEA 534 74 135 31 5 18 76 17 7 70 137 .253 .344 .431 .775
23. Jody Gerut CLE 480 66 134 33 2 22 75 4 5 35 70 .279 .336 .494 .830
24. Luis Matos BAL 439 70 133 23 3 13 45 15 7 28 90 .303 .353 .458 .811
25. Reed Johnson TOR 412 79 121 21 2 10 52 5 3 20 67 .294 .353 .427 .780
26. Milton Bradley CLE 377 61 121 34 2 10 56 17 7 64 73 .321 .421 .501 .922
27. Terrence Long OAK 486 64 119 22 2 14 61 4 1 31 67 .245 .293 .385 .678
28. Bernie Williams NYY 445 77 117 19 1 15 64 5 0 71 61 .263 .367 .411 .778
29. Bobby Higginson DET 469 61 110 13 4 14 52 8 8 59 73 .235 .320 .369 .689
30. Coco Crisp CLE 414 55 110 15 6 3 27 15 9 23 51 .266 .302 .353 .655
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage