CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Juan Pierre FLA 668 100 204 28 7 1 41 65 20 55 35 .305 .361 .373 .734
2. Gary Sheffield ATL 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 1.023
3. Jay Payton COL 600 93 181 32 5 28 89 6 4 43 77 .302 .354 .512 .866
4. Luis Gonzalez ARZ 579 92 176 46 4 26 104 5 3 94 67 .304 .402 .532 .934
5. Marquis Grissom SF 587 82 176 33 3 20 79 11 3 20 82 .300 .322 .468 .790
6. Scott Podsednik MLW 558 100 175 29 8 9 58 43 10 56 91 .314 .379 .443 .822
7. Bobby Abreu PHI 577 99 173 35 1 20 101 22 9 109 126 .300 .409 .468 .877
8. Shawn Green LAD 611 84 171 49 2 19 85 6 2 68 112 .280 .355 .460 .815
9. Preston Wilson COL 600 94 169 43 1 36 141 14 7 54 139 .282 .343 .537 .880
10. Andruw Jones ATL 595 101 165 28 2 36 116 4 3 53 125 .277 .338 .513 .851
11. Juan Encarnacion FLA 601 80 162 37 6 19 94 19 8 37 82 .270 .313 .446 .759
12. Richard Hidalgo HOU 514 91 159 43 4 28 88 9 7 58 104 .309 .385 .572 .957
13. Moises Alou CHC 565 83 158 35 1 22 91 3 1 63 67 .280 .357 .462 .819
14. Marlon Byrd PHI 495 86 150 28 4 7 45 11 1 44 94 .303 .366 .418 .784
15. Steve Finley ARZ 516 82 148 24 10 22 70 15 8 57 94 .287 .363 .500 .863
16. Geoff Jenkins MLW 487 81 144 30 2 28 95 0 0 58 120 .296 .375 .538 .913
17. Sammy Sosa CHC 517 99 144 22 0 40 103 0 1 62 143 .279 .358 .553 .911
18. Jose Cruz SF 539 90 135 26 1 20 68 5 8 102 121 .250 .366 .414 .780
19. Barry Bonds SF 390 111 133 22 1 45 90 7 0 148 58 .341 .529 .749 1.278
20. Larry Walker COL 454 86 129 25 7 16 79 7 4 98 87 .284 .422 .476 .898
21. Roger Cedeno NYM 484 70 129 25 4 7 37 14 9 38 86 .267 .320 .378 .698
22. Reggie Sanders PIT 453 74 129 27 4 31 87 15 5 38 110 .285 .345 .567 .912
23. Mark Kotsay SD 482 64 128 28 4 7 38 6 3 56 82 .266 .343 .384 .727
24. Jim Edmonds STL 447 89 123 32 2 39 89 1 3 77 127 .275 .385 .617 1.002
25. Pat Burrell PHI 522 57 109 31 4 21 64 0 0 72 142 .209 .309 .404 .713
26. Cliff Floyd NYM 365 57 106 25 2 18 68 3 0 51 66 .290 .376 .518 .894
27. Xavier Nady SD 371 50 99 17 1 9 39 6 2 24 74 .267 .321 .391 .712
28. Corey Patterson CHC 329 49 98 17 7 13 55 16 5 15 77 .298 .329 .511 .840
29. Dave Roberts LAD 388 56 97 6 5 2 16 40 14 43 39 .250 .331 .307 .638
30. Timo Perez NYM 346 32 93 21 0 4 42 5 6 18 29 .269 .301 .364 .665
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage