CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Preston Wilson COL 600 94 169 43 1 36 141 14 7 54 139 .282 .343 .537 .880
2. Gary Sheffield ATL 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 1.023
3. Vernon Wells TOR 678 118 215 49 5 33 117 4 1 42 80 .317 .359 .550 .909
4. Garret Anderson LAA 638 80 201 49 4 29 116 6 3 31 83 .315 .345 .541 .886
5. Andruw Jones ATL 595 101 165 28 2 36 116 4 3 53 125 .277 .338 .513 .851
6. Carlos Lee CWS 623 100 181 35 1 31 113 18 4 37 91 .291 .331 .499 .830
7. Hideki Matsui NYY 623 82 179 42 1 16 106 2 2 63 86 .287 .353 .435 .788
8. Luis Gonzalez ARZ 579 92 176 46 4 26 104 5 3 94 67 .304 .402 .532 .934
9. Manny Ramirez BOS 569 117 185 36 1 37 104 3 1 97 94 .325 .427 .587 1.014
10. Sammy Sosa CHC 517 99 144 22 0 40 103 0 1 62 143 .279 .358 .553 .911
11. Torii Hunter MIN 581 83 145 31 4 26 102 6 7 50 106 .250 .312 .451 .763
12. Bobby Abreu PHI 577 99 173 35 1 20 101 22 9 109 126 .300 .409 .468 .877
13. Carlos Beltran KC 521 102 160 14 10 26 100 41 4 72 81 .307 .389 .522 .911
14. Jay Gibbons BAL 625 80 173 39 2 23 100 0 1 49 89 .277 .330 .456 .786
15. Magglio Ordonez CWS 606 95 192 46 3 29 99 9 5 57 73 .317 .380 .546 .926
16. Geoff Jenkins MLW 487 81 144 30 2 28 95 0 0 58 120 .296 .375 .538 .913
17. Juan Encarnacion FLA 601 80 162 37 6 19 94 19 8 37 82 .270 .313 .446 .759
18. Carl Everett TEX/CWS 526 93 151 27 3 28 92 8 4 53 84 .287 .366 .510 .876
19. Moises Alou CHC 565 83 158 35 1 22 91 3 1 63 67 .280 .357 .462 .819
20. Alfonso Soriano NYY 682 114 198 36 5 38 91 35 8 38 130 .290 .338 .525 .863
21. Barry Bonds SF 390 111 133 22 1 45 90 7 0 148 58 .341 .529 .749 1.278
22. Raul Ibanez KC 608 95 179 33 5 18 90 8 4 49 81 .294 .345 .454 .799
23. Jim Edmonds STL 447 89 123 32 2 39 89 1 3 77 127 .275 .385 .617 1.002
24. Jay Payton COL 600 93 181 32 5 28 89 6 4 43 77 .302 .354 .512 .866
25. Brian Giles PIT/SD 492 93 147 34 6 20 88 4 3 105 58 .299 .427 .514 .941
26. Richard Hidalgo HOU 514 91 159 43 4 28 88 9 7 58 104 .309 .385 .572 .957
27. Trot Nixon BOS 441 81 135 24 6 28 87 4 2 65 96 .306 .396 .578 .974
28. Reggie Sanders PIT 453 74 129 27 4 31 87 15 5 38 110 .285 .345 .567 .912
29. Rondell White SD/KC 488 62 141 23 4 22 87 1 4 31 79 .289 .341 .488 .829
30. Jose Guillen CIN/OAK 485 77 151 28 2 31 86 1 3 24 95 .311 .359 .569 .928
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage