CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Preston Wilson COL 600 94 169 43 1 36 141 14 7 54 139 .282 .343 .537 .880
2. Gary Sheffield ATL 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 1.023
3. Andruw Jones ATL 595 101 165 28 2 36 116 4 3 53 125 .277 .338 .513 .851
4. Luis Gonzalez ARZ 579 92 176 46 4 26 104 5 3 94 67 .304 .402 .532 .934
5. Sammy Sosa CHC 517 99 144 22 0 40 103 0 1 62 143 .279 .358 .553 .911
6. Bobby Abreu PHI 577 99 173 35 1 20 101 22 9 109 126 .300 .409 .468 .877
7. Geoff Jenkins MLW 487 81 144 30 2 28 95 0 0 58 120 .296 .375 .538 .913
8. Juan Encarnacion FLA 601 80 162 37 6 19 94 19 8 37 82 .270 .313 .446 .759
9. Moises Alou CHC 565 83 158 35 1 22 91 3 1 63 67 .280 .357 .462 .819
10. Barry Bonds SF 390 111 133 22 1 45 90 7 0 148 58 .341 .529 .749 1.278
11. Jay Payton COL 600 93 181 32 5 28 89 6 4 43 77 .302 .354 .512 .866
12. Jim Edmonds STL 447 89 123 32 2 39 89 1 3 77 127 .275 .385 .617 1.002
13. Richard Hidalgo HOU 514 91 159 43 4 28 88 9 7 58 104 .309 .385 .572 .957
14. Reggie Sanders PIT 453 74 129 27 4 31 87 15 5 38 110 .285 .345 .567 .912
15. Shawn Green LAD 611 84 171 49 2 19 85 6 2 68 112 .280 .355 .460 .815
16. Larry Walker COL 454 86 129 25 7 16 79 7 4 98 87 .284 .422 .476 .898
17. Marquis Grissom SF 587 82 176 33 3 20 79 11 3 20 82 .300 .322 .468 .790
18. Steve Finley ARZ 516 82 148 24 10 22 70 15 8 57 94 .287 .363 .500 .863
19. Jose Cruz SF 539 90 135 26 1 20 68 5 8 102 121 .250 .366 .414 .780
20. Cliff Floyd NYM 365 57 106 25 2 18 68 3 0 51 66 .290 .376 .518 .894
21. Pat Burrell PHI 522 57 109 31 4 21 64 0 0 72 142 .209 .309 .404 .713
22. Austin Kearns CIN 292 39 77 11 0 15 58 5 2 41 68 .264 .364 .455 .819
23. Scott Podsednik MLW 558 100 175 29 8 9 58 43 10 56 91 .314 .379 .443 .822
24. Matt Stairs PIT 305 49 89 20 1 20 57 0 1 45 64 .292 .389 .561 .950
25. Adam Dunn CIN 381 70 82 12 1 27 57 8 2 74 126 .215 .354 .465 .819
26. Corey Patterson CHC 329 49 98 17 7 13 55 16 5 15 77 .298 .329 .511 .840
27. Craig Wilson PIT 309 49 81 15 4 18 48 3 1 35 89 .262 .360 .511 .871
28. Ricky Ledee PHI 255 37 63 15 2 13 46 0 0 34 59 .247 .334 .475 .809
29. Marlon Byrd PHI 495 86 150 28 4 7 45 11 1 44 94 .303 .366 .418 .784
30. John Vander Wal MLW 327 50 84 25 1 14 45 1 2 46 104 .257 .350 .468 .818
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage