CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Juan Pierre FLA 668 100 204 28 7 1 41 65 20 55 35 .305 .361 .373 .734
2. Scott Podsednik MLW 558 100 175 29 8 9 58 43 10 56 91 .314 .379 .443 .822
3. Dave Roberts LAD 388 56 97 6 5 2 16 40 14 43 39 .250 .331 .307 .638
4. Bobby Abreu PHI 577 99 173 35 1 20 101 22 9 109 126 .300 .409 .468 .877
5. Juan Encarnacion FLA 601 80 162 37 6 19 94 19 8 37 82 .270 .313 .446 .759
6. Tom Goodwin CHC 171 26 49 10 0 1 12 19 5 11 33 .287 .328 .363 .691
7. Gary Sheffield ATL 576 126 190 37 2 39 132 18 4 86 55 .330 .419 .604 1.023
8. Corey Patterson CHC 329 49 98 17 7 13 55 16 5 15 77 .298 .329 .511 .840
9. Reggie Sanders PIT 453 74 129 27 4 31 87 15 5 38 110 .285 .345 .567 .912
10. Steve Finley ARZ 516 82 148 24 10 22 70 15 8 57 94 .287 .363 .500 .863
11. Roger Cedeno NYM 484 70 129 25 4 7 37 14 9 38 86 .267 .320 .378 .698
12. Preston Wilson COL 600 94 169 43 1 36 141 14 7 54 139 .282 .343 .537 .880
13. Brady Clark MLW 315 33 86 21 1 6 40 13 2 21 40 .273 .330 .403 .733
14. Marquis Grissom SF 587 82 176 33 3 20 79 11 3 20 82 .300 .322 .468 .790
15. Marlon Byrd PHI 495 86 150 28 4 7 45 11 1 44 94 .303 .366 .418 .784
16. Richard Hidalgo HOU 514 91 159 43 4 28 88 9 7 58 104 .309 .385 .572 .957
17. Ryan Freel CIN 137 23 39 6 1 4 12 9 4 9 13 .285 .344 .431 .775
18. Adam Dunn CIN 381 70 82 12 1 27 57 8 2 74 126 .215 .354 .465 .819
19. Tike Redman PIT 230 36 76 16 5 3 19 7 3 14 18 .330 .374 .483 .857
20. Reggie Taylor CIN 180 17 39 5 2 5 19 7 0 11 68 .217 .266 .350 .616
21. Barry Bonds SF 390 111 133 22 1 45 90 7 0 148 58 .341 .529 .749 1.278
22. Shane Victorino SD 73 8 11 2 0 0 4 7 2 7 17 .151 .232 .178 .410
23. Larry Walker COL 454 86 129 25 7 16 79 7 4 98 87 .284 .422 .476 .898
24. Jay Payton COL 600 93 181 32 5 28 89 6 4 43 77 .302 .354 .512 .866
25. Mark Kotsay SD 482 64 128 28 4 7 38 6 3 56 82 .266 .343 .384 .727
26. Xavier Nady SD 371 50 99 17 1 9 39 6 2 24 74 .267 .321 .391 .712
27. Rob Mackowiak PIT 174 20 47 4 4 6 19 6 0 15 53 .270 .342 .443 .785
28. Kerry Robinson STL 208 19 52 6 3 1 16 6 1 8 27 .250 .281 .322 .603
29. Shawn Green LAD 611 84 171 49 2 19 85 6 2 68 112 .280 .355 .460 .815
30. Brian Buchanan SD 198 29 52 10 2 8 29 6 2 24 51 .263 .346 .455 .801
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage