CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Russ Ortiz ATL 34 34 212.1 177 101 90 102 149 21 7 0 3.81 1.31
2. Kazuhisa Ishii LAD 27 27 147.0 129 72 63 101 140 9 7 0 3.86 1.56
3. Kerry Wood CHC 32 32 211.0 152 77 75 100 266 14 11 0 3.20 1.19
4. Hideo Nomo LAD 33 33 218.1 175 82 75 98 177 16 13 0 3.09 1.25
5. Carlos Zambrano CHC 32 32 214.0 188 88 74 94 168 13 11 0 3.11 1.32
6. Wayne Franklin MLW 36 34 194.2 201 129 119 94 116 10 13 0 5.50 1.52
7. Al Leiter NYM 30 30 180.2 176 83 80 94 139 15 9 0 3.99 1.49
8. Jason Jennings COL 32 32 181.1 212 115 103 88 119 12 13 0 5.11 1.65
9. Shawn Estes CHC 29 28 152.1 182 113 97 83 103 8 11 0 5.73 1.74
10. Jake Peavy SD 32 32 194.2 173 94 89 82 156 12 11 0 4.11 1.31
11. Matt Kinney MLW 33 31 190.2 201 121 110 80 152 10 13 0 5.19 1.47
12. Matt Clement CHC 32 32 201.2 169 100 92 79 171 14 12 0 4.11 1.23
13. Randy Wolf PHI 33 33 200.0 176 101 94 78 177 16 10 0 4.23 1.27
14. Mike Hampton ATL 31 31 190.0 186 91 81 78 110 14 8 0 3.84 1.39
15. Wade Miller HOU 33 33 187.1 168 96 86 77 161 14 13 0 4.13 1.31
16. Kip Wells PIT 31 31 197.1 171 77 72 76 147 10 9 0 3.28 1.25
17. Brett Myers PHI 32 32 193.0 205 99 95 76 143 14 9 0 4.43 1.46
18. Horacio Ramirez ATL 29 29 182.1 181 91 81 72 100 12 4 0 4.00 1.39
19. Ryan Dempster CIN 22 20 115.2 134 89 84 70 84 3 7 0 6.54 1.76
20. Jesse Foppert SF 23 21 111.0 103 69 62 69 101 8 9 0 5.03 1.55
21. Adam Eaton SD 31 31 183.0 173 91 83 68 146 9 12 0 4.08 1.32
22. Kevin Millwood PHI 35 35 222.0 210 103 99 68 169 14 12 0 4.01 1.25
23. Brandon Webb ARZ 29 28 180.2 140 65 57 68 172 10 9 0 2.84 1.15
24. Tom Glavine NYM 32 32 183.1 205 94 92 66 82 9 14 0 4.52 1.48
25. Steve Trachsel NYM 33 33 204.2 204 90 86 65 111 16 10 0 3.78 1.31
26. Tim Redding HOU 33 32 176.0 179 85 72 65 116 10 14 0 3.68 1.39
27. Jeriome Robertson HOU 32 31 160.2 180 98 91 64 99 15 9 0 5.10 1.52
28. Vicente Padilla PHI 32 32 208.2 196 94 84 62 133 14 12 0 3.62 1.24
29. Darren Oliver COL 33 32 180.1 201 108 101 61 88 13 11 0 5.04 1.45
30. Mark Redman FLA 29 29 190.2 172 82 76 61 151 14 9 0 3.59 1.22
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning