CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Wayne Franklin MLW 36 34 194.2 201 129 119 94 116 10 13 0 5.50 1.52
2. Brett Tomko STL 33 32 202.2 252 126 119 57 114 13 9 0 5.28 1.52
3. Matt Kinney MLW 33 31 190.2 201 121 110 80 152 10 13 0 5.19 1.47
4. Ben Sheets MLW 34 34 220.2 232 122 109 43 157 11 13 0 4.45 1.25
5. Jason Jennings COL 32 32 181.1 212 115 103 88 119 12 13 0 5.11 1.65
6. Darren Oliver COL 33 32 180.1 201 108 101 61 88 13 11 0 5.04 1.45
7. Shane Reynolds ATL 30 29 167.1 191 104 101 59 94 11 9 0 5.43 1.49
8. Danny Graves CIN 30 26 169.0 204 108 100 41 60 4 15 2 5.33 1.45
9. Kevin Millwood PHI 35 35 222.0 210 103 99 68 169 14 12 0 4.01 1.25
10. Elmer Dessens ARZ 34 30 175.2 212 107 99 57 113 8 8 0 5.07 1.53
11. Brian Lawrence SD 33 33 210.2 206 106 98 57 116 10 15 0 4.19 1.25
12. Shawn Estes CHC 29 28 152.1 182 113 97 83 103 8 11 0 5.73 1.74
13. Carl Pavano FLA 33 32 201.0 204 99 96 49 133 12 13 0 4.30 1.26
14. Greg Maddux ATL 36 36 218.1 225 112 96 33 124 16 11 0 3.96 1.18
15. Brett Myers PHI 32 32 193.0 205 99 95 76 143 14 9 0 4.43 1.46
16. Woody Williams STL 34 33 220.2 220 101 95 55 153 18 9 0 3.87 1.25
17. Randy Wolf PHI 33 33 200.0 176 101 94 78 177 16 10 0 4.23 1.27
18. Jeff D'Amico PIT 29 29 175.1 204 104 93 42 100 9 16 0 4.77 1.40
19. Odalis Perez LAD 30 30 185.1 191 98 93 46 141 12 12 0 4.52 1.28
20. Tom Glavine NYM 32 32 183.1 205 94 92 66 82 9 14 0 4.52 1.48
21. Matt Clement CHC 32 32 201.2 169 100 92 79 171 14 12 0 4.11 1.23
22. Jeriome Robertson HOU 32 31 160.2 180 98 91 64 99 15 9 0 5.10 1.52
23. Russ Ortiz ATL 34 34 212.1 177 101 90 102 149 21 7 0 3.81 1.31
24. Brad Penny FLA 32 32 196.1 195 96 90 56 138 14 10 0 4.13 1.28
25. Garrett Stephenson STL 32 27 174.1 167 94 89 60 91 7 13 0 4.59 1.30
26. Jake Peavy SD 32 32 194.2 173 94 89 82 156 12 11 0 4.11 1.31
27. Glendon Rusch MLW 32 19 123.1 171 93 88 45 93 1 12 1 6.42 1.75
28. Steve Trachsel NYM 33 33 204.2 204 90 86 65 111 16 10 0 3.78 1.31
29. Wade Miller HOU 33 33 187.1 168 96 86 77 161 14 13 0 4.13 1.31
30. Paul Wilson CIN 28 28 166.2 190 97 86 50 93 8 10 0 4.64 1.44
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning