CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Roy Halladay TOR 36 36 266.0 253 111 96 32 204 22 7 0 3.25 1.07
2. Mark Buehrle CWS 35 35 230.1 250 124 106 61 119 14 14 0 4.14 1.35
3. John Thomson TEX 35 35 217.0 234 125 117 49 136 13 14 0 4.85 1.30
4. Barry Zito OAK 35 35 231.2 186 98 85 88 146 14 12 0 3.30 1.18
5. Tim Hudson OAK 34 34 240.0 197 84 72 61 162 16 7 0 2.70 1.07
6. Bartolo Colon CWS 34 34 242.0 223 107 104 67 173 15 13 0 3.87 1.20
7. Esteban Loaiza CWS 34 34 226.1 196 75 73 56 207 21 9 0 2.90 1.11
8. Brad Radke MIN 33 33 212.1 242 111 106 28 120 14 10 0 4.49 1.27
9. Jamie Moyer SEA 33 33 215.0 199 83 78 66 129 21 7 0 3.27 1.23
10. Tim Wakefield BOS 35 33 202.1 193 106 92 71 169 11 7 1 4.09 1.30
11. Andy Pettitte NYY 33 33 208.1 227 109 93 50 180 21 8 0 4.02 1.33
12. Freddy Garcia SEA 33 33 201.1 196 109 101 71 144 12 14 0 4.51 1.33
13. Kyle Lohse MIN 33 33 201.0 211 107 103 45 130 14 11 0 4.61 1.27
14. Derek Lowe BOS 33 33 203.1 216 113 101 72 110 17 7 0 4.47 1.42
15. John Lackey LAA 33 33 204.0 223 117 105 66 151 10 16 0 4.63 1.42
16. Roger Clemens NYY 33 33 211.2 199 99 92 58 190 17 9 0 3.91 1.21
17. Mike Maroth DET 33 33 193.1 231 131 123 50 87 9 21 0 5.73 1.45
18. Joel Pineiro SEA 32 32 211.2 192 94 89 76 151 16 11 0 3.78 1.27
19. Ramon Ortiz LAA 32 32 180.0 209 121 104 63 94 16 13 0 5.20 1.51
20. Jon Garland CWS 32 32 191.2 188 103 96 74 108 12 13 0 4.51 1.37
21. Ryan Franklin SEA 32 32 212.0 199 93 84 61 99 11 13 0 3.57 1.23
22. Nate Cornejo DET 32 32 194.2 236 111 101 58 46 6 17 0 4.67 1.51
23. Darrell May KC 35 32 210.0 197 98 88 53 115 10 8 0 3.77 1.19
24. Jarrod Washburn LAA 32 32 207.1 205 106 102 54 118 10 15 0 4.43 1.25
25. Gil Meche SEA 32 32 186.1 187 97 95 63 130 15 13 0 4.59 1.34
26. Jason Johnson BAL 32 32 189.2 216 100 88 80 118 10 10 0 4.18 1.56
27. Mike Mussina NYY 31 31 214.2 192 86 81 40 195 17 8 0 3.40 1.08
28. Ted Lilly OAK 32 31 178.1 179 92 86 58 147 12 10 0 4.34 1.33
29. Kenny Rogers MIN 33 31 195.0 227 108 99 50 116 13 8 0 4.57 1.42
30. Cory Lidle TOR 31 31 192.2 216 133 123 60 112 12 15 0 5.75 1.43
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning