CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Greg Maddux ATL 36 36 218.1 225 112 96 33 124 16 11 0 3.96 1.18
2. Roy Halladay TOR 36 36 266.0 253 111 96 32 204 22 7 0 3.25 1.07
3. Kevin Millwood PHI 35 35 222.0 210 103 99 68 169 14 12 0 4.01 1.25
4. John Thomson TEX 35 35 217.0 234 125 117 49 136 13 14 0 4.85 1.30
5. Mark Buehrle CWS 35 35 230.1 250 124 106 61 119 14 14 0 4.14 1.35
6. Barry Zito OAK 35 35 231.2 186 98 85 88 146 14 12 0 3.30 1.18
7. Tomo Ohka MON 34 34 199.0 233 106 92 45 118 10 12 0 4.16 1.40
8. Javier Vazquez MON 34 34 230.2 198 93 83 57 241 13 12 0 3.24 1.11
9. Russ Ortiz ATL 34 34 212.1 177 101 90 102 149 21 7 0 3.81 1.31
10. Wayne Franklin MLW 36 34 194.2 201 129 119 94 116 10 13 0 5.50 1.52
11. Bartolo Colon CWS 34 34 242.0 223 107 104 67 173 15 13 0 3.87 1.20
12. Tim Hudson OAK 34 34 240.0 197 84 72 61 162 16 7 0 2.70 1.07
13. Esteban Loaiza CWS 34 34 226.1 196 75 73 56 207 21 9 0 2.90 1.11
14. Ben Sheets MLW 34 34 220.2 232 122 109 43 157 11 13 0 4.45 1.25
15. Freddy Garcia SEA 33 33 201.1 196 109 101 71 144 12 14 0 4.51 1.33
16. Livan Hernandez MON 33 33 233.1 225 92 83 57 178 15 10 0 3.20 1.21
17. Roger Clemens NYY 33 33 211.2 199 99 92 58 190 17 9 0 3.91 1.21
18. Steve Trachsel NYM 33 33 204.2 204 90 86 65 111 16 10 0 3.78 1.31
19. Andy Pettitte NYY 33 33 208.1 227 109 93 50 180 21 8 0 4.02 1.33
20. Brad Radke MIN 33 33 212.1 242 111 106 28 120 14 10 0 4.49 1.27
21. Randy Wolf PHI 33 33 200.0 176 101 94 78 177 16 10 0 4.23 1.27
22. Jamie Moyer SEA 33 33 215.0 199 83 78 66 129 21 7 0 3.27 1.23
23. Wade Miller HOU 33 33 187.1 168 96 86 77 161 14 13 0 4.13 1.31
24. Woody Williams STL 34 33 220.2 220 101 95 55 153 18 9 0 3.87 1.25
25. Brian Lawrence SD 33 33 210.2 206 106 98 57 116 10 15 0 4.19 1.25
26. Mike Maroth DET 33 33 193.1 231 131 123 50 87 9 21 0 5.73 1.45
27. Tim Wakefield BOS 35 33 202.1 193 106 92 71 169 11 7 1 4.09 1.30
28. Hideo Nomo LAD 33 33 218.1 175 82 75 98 177 16 13 0 3.09 1.25
29. Derek Lowe BOS 33 33 203.1 216 113 101 72 110 17 7 0 4.47 1.42
30. Kyle Lohse MIN 33 33 201.0 211 107 103 45 130 14 11 0 4.61 1.27
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning