CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Brett Tomko STL 33 32 202.2 252 126 119 57 114 13 9 0 5.28 1.52
2. Ben Sheets MLW 34 34 220.2 232 122 109 43 157 11 13 0 4.45 1.25
3. Greg Maddux ATL 36 36 218.1 225 112 96 33 124 16 11 0 3.96 1.18
4. Woody Williams STL 34 33 220.2 220 101 95 55 153 18 9 0 3.87 1.25
5. Jason Jennings COL 32 32 181.1 212 115 103 88 119 12 13 0 5.11 1.65
6. Elmer Dessens ARZ 34 30 175.2 212 107 99 57 113 8 8 0 5.07 1.53
7. Kevin Millwood PHI 35 35 222.0 210 103 99 68 169 14 12 0 4.01 1.25
8. Brian Lawrence SD 33 33 210.2 206 106 98 57 116 10 15 0 4.19 1.25
9. Tom Glavine NYM 32 32 183.1 205 94 92 66 82 9 14 0 4.52 1.48
10. Brett Myers PHI 32 32 193.0 205 99 95 76 143 14 9 0 4.43 1.46
11. Carl Pavano FLA 33 32 201.0 204 99 96 49 133 12 13 0 4.30 1.26
12. Danny Graves CIN 30 26 169.0 204 108 100 41 60 4 15 2 5.33 1.45
13. Jeff D'Amico PIT 29 29 175.1 204 104 93 42 100 9 16 0 4.77 1.40
14. Steve Trachsel NYM 33 33 204.2 204 90 86 65 111 16 10 0 3.78 1.31
15. Matt Kinney MLW 33 31 190.2 201 121 110 80 152 10 13 0 5.19 1.47
16. Wayne Franklin MLW 36 34 194.2 201 129 119 94 116 10 13 0 5.50 1.52
17. Darren Oliver COL 33 32 180.1 201 108 101 61 88 13 11 0 5.04 1.45
18. Miguel Batista ARZ 36 29 193.1 197 85 76 60 142 10 9 0 3.54 1.33
19. Vicente Padilla PHI 32 32 208.2 196 94 84 62 133 14 12 0 3.62 1.24
20. Brad Penny FLA 32 32 196.1 195 96 90 56 138 14 10 0 4.13 1.28
21. Jae Weong Seo NYM 32 31 188.1 193 94 80 46 110 9 12 0 3.82 1.27
22. Odalis Perez LAD 30 30 185.1 191 98 93 46 141 12 12 0 4.52 1.28
23. Shane Reynolds ATL 30 29 167.1 191 104 101 59 94 11 9 0 5.43 1.49
24. Paul Wilson CIN 28 28 166.2 190 97 86 50 93 8 10 0 4.64 1.44
25. Carlos Zambrano CHC 32 32 214.0 188 88 74 94 168 13 11 0 3.11 1.32
26. Mike Hampton ATL 31 31 190.0 186 91 81 78 110 14 8 0 3.84 1.39
27. Kevin Brown LAD 32 32 211.0 184 67 56 56 185 14 9 0 2.39 1.14
28. Mark Prior CHC 30 30 211.1 183 67 57 50 245 18 6 0 2.43 1.10
29. Shawn Estes CHC 29 28 152.1 182 113 97 83 103 8 11 0 5.73 1.74
30. Horacio Ramirez ATL 29 29 182.1 181 91 81 72 100 12 4 0 4.00 1.39
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning