CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Kevin Millwood PHI 35 35 222.0 210 103 99 68 169 14 12 0 4.01 1.25
2. Woody Williams STL 34 33 220.2 220 101 95 55 153 18 9 0 3.87 1.25
3. Ben Sheets MLW 34 34 220.2 232 122 109 43 157 11 13 0 4.45 1.25
4. Hideo Nomo LAD 33 33 218.1 175 82 75 98 177 16 13 0 3.09 1.25
5. Greg Maddux ATL 36 36 218.1 225 112 96 33 124 16 11 0 3.96 1.18
6. Carlos Zambrano CHC 32 32 214.0 188 88 74 94 168 13 11 0 3.11 1.32
7. Russ Ortiz ATL 34 34 212.1 177 101 90 102 149 21 7 0 3.81 1.31
8. Mark Prior CHC 30 30 211.1 183 67 57 50 245 18 6 0 2.43 1.10
9. Kerry Wood CHC 32 32 211.0 152 77 75 100 266 14 11 0 3.20 1.19
10. Kevin Brown LAD 32 32 211.0 184 67 56 56 185 14 9 0 2.39 1.14
11. Brian Lawrence SD 33 33 210.2 206 106 98 57 116 10 15 0 4.19 1.25
12. Vicente Padilla PHI 32 32 208.2 196 94 84 62 133 14 12 0 3.62 1.24
13. Jason Schmidt SF 29 29 207.2 152 56 54 46 208 17 5 0 2.34 0.95
14. Steve Trachsel NYM 33 33 204.2 204 90 86 65 111 16 10 0 3.78 1.31
15. Brett Tomko STL 33 32 202.2 252 126 119 57 114 13 9 0 5.28 1.52
16. Matt Clement CHC 32 32 201.2 169 100 92 79 171 14 12 0 4.11 1.23
17. Carl Pavano FLA 33 32 201.0 204 99 96 49 133 12 13 0 4.30 1.26
18. Randy Wolf PHI 33 33 200.0 176 101 94 78 177 16 10 0 4.23 1.27
19. Kip Wells PIT 31 31 197.1 171 77 72 76 147 10 9 0 3.28 1.25
20. Brad Penny FLA 32 32 196.1 195 96 90 56 138 14 10 0 4.13 1.28
21. Wayne Franklin MLW 36 34 194.2 201 129 119 94 116 10 13 0 5.50 1.52
22. Jake Peavy SD 32 32 194.2 173 94 89 82 156 12 11 0 4.11 1.31
23. Miguel Batista ARZ 36 29 193.1 197 85 76 60 142 10 9 0 3.54 1.33
24. Brett Myers PHI 32 32 193.0 205 99 95 76 143 14 9 0 4.43 1.46
25. Matt Kinney MLW 33 31 190.2 201 121 110 80 152 10 13 0 5.19 1.47
26. Mark Redman FLA 29 29 190.2 172 82 76 61 151 14 9 0 3.59 1.22
27. Mike Hampton ATL 31 31 190.0 186 91 81 78 110 14 8 0 3.84 1.39
28. Jae Weong Seo NYM 32 31 188.1 193 94 80 46 110 9 12 0 3.82 1.27
29. Wade Miller HOU 33 33 187.1 168 96 86 77 161 14 13 0 4.13 1.31
30. Odalis Perez LAD 30 30 185.1 191 98 93 46 141 12 12 0 4.52 1.28
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning