CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Cory Lidle TOR 31 31 192.2 216 133 123 60 112 12 15 0 5.75 1.43
2. Mike Maroth DET 33 33 193.1 231 131 123 50 87 9 21 0 5.73 1.45
3. John Thomson TEX 35 35 217.0 234 125 117 49 136 13 14 0 4.85 1.30
4. Mark Buehrle CWS 35 35 230.1 250 124 106 61 119 14 14 0 4.14 1.35
5. Ramon Ortiz LAA 32 32 180.0 209 121 104 63 94 16 13 0 5.20 1.51
6. Jeremy Bonderman DET 33 28 162.0 193 118 100 58 108 6 19 0 5.56 1.55
7. John Lackey LAA 33 33 204.0 223 117 105 66 151 10 16 0 4.63 1.42
8. Jeff Weaver NYY 32 24 159.1 211 113 106 47 93 7 9 0 5.99 1.62
9. Derek Lowe BOS 33 33 203.1 216 113 101 72 110 17 7 0 4.47 1.42
10. Roy Halladay TOR 36 36 266.0 253 111 96 32 204 22 7 0 3.25 1.07
11. Mark Hendrickson TOR 30 30 158.1 207 111 97 40 76 9 9 0 5.51 1.56
12. Nate Cornejo DET 32 32 194.2 236 111 101 58 46 6 17 0 4.67 1.51
13. Brad Radke MIN 33 33 212.1 242 111 106 28 120 14 10 0 4.49 1.27
14. Andy Pettitte NYY 33 33 208.1 227 109 93 50 180 21 8 0 4.02 1.33
15. Freddy Garcia SEA 33 33 201.1 196 109 101 71 144 12 14 0 4.51 1.33
16. John Burkett BOS 32 30 181.2 202 108 104 47 107 12 9 0 5.15 1.37
17. Kenny Rogers MIN 33 31 195.0 227 108 99 50 116 13 8 0 4.57 1.42
18. Bartolo Colon CWS 34 34 242.0 223 107 104 67 173 15 13 0 3.87 1.20
19. Kyle Lohse MIN 33 33 201.0 211 107 103 45 130 14 11 0 4.61 1.27
20. Jarrod Washburn LAA 32 32 207.1 205 106 102 54 118 10 15 0 4.43 1.25
21. Tim Wakefield BOS 35 33 202.1 193 106 92 71 169 11 7 1 4.09 1.30
22. Colby Lewis TEX 26 26 127.0 163 104 103 70 88 10 9 0 7.30 1.83
23. Jon Garland CWS 32 32 191.2 188 103 96 74 108 12 13 0 4.51 1.37
24. David Wells NYY 31 30 213.0 242 101 98 20 101 15 7 0 4.14 1.23
25. Joe Kennedy TB 32 22 133.2 167 101 91 47 77 3 12 1 6.13 1.60
26. Rodrigo Lopez BAL 26 26 147.0 188 101 95 43 103 7 10 0 5.82 1.57
27. Jason Davis CLE 27 27 165.1 172 101 86 47 85 8 11 0 4.68 1.32
28. Jason Johnson BAL 32 32 189.2 216 100 88 80 118 10 10 0 4.18 1.56
29. Roger Clemens NYY 33 33 211.2 199 99 92 58 190 17 9 0 3.91 1.21
30. Barry Zito OAK 35 35 231.2 186 98 85 88 146 14 12 0 3.30 1.18
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning