CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2003 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Cory Lidle TOR 31 31 192.2 216 133 123 60 112 12 15 0 5.75 1.43
2. Mike Maroth DET 33 33 193.1 231 131 123 50 87 9 21 0 5.73 1.45
3. Wayne Franklin MLW 36 34 194.2 201 129 119 94 116 10 13 0 5.50 1.52
4. Brett Tomko STL 33 32 202.2 252 126 119 57 114 13 9 0 5.28 1.52
5. John Thomson TEX 35 35 217.0 234 125 117 49 136 13 14 0 4.85 1.30
6. Mark Buehrle CWS 35 35 230.1 250 124 106 61 119 14 14 0 4.14 1.35
7. Ben Sheets MLW 34 34 220.2 232 122 109 43 157 11 13 0 4.45 1.25
8. Matt Kinney MLW 33 31 190.2 201 121 110 80 152 10 13 0 5.19 1.47
9. Ramon Ortiz LAA 32 32 180.0 209 121 104 63 94 16 13 0 5.20 1.51
10. Jeremy Bonderman DET 33 28 162.0 193 118 100 58 108 6 19 0 5.56 1.55
11. John Lackey LAA 33 33 204.0 223 117 105 66 151 10 16 0 4.63 1.42
12. Jason Jennings COL 32 32 181.1 212 115 103 88 119 12 13 0 5.11 1.65
13. Derek Lowe BOS 33 33 203.1 216 113 101 72 110 17 7 0 4.47 1.42
14. Shawn Estes CHC 29 28 152.1 182 113 97 83 103 8 11 0 5.73 1.74
15. Jeff Weaver NYY 32 24 159.1 211 113 106 47 93 7 9 0 5.99 1.62
16. Greg Maddux ATL 36 36 218.1 225 112 96 33 124 16 11 0 3.96 1.18
17. Nate Cornejo DET 32 32 194.2 236 111 101 58 46 6 17 0 4.67 1.51
18. Brad Radke MIN 33 33 212.1 242 111 106 28 120 14 10 0 4.49 1.27
19. Roy Halladay TOR 36 36 266.0 253 111 96 32 204 22 7 0 3.25 1.07
20. Mark Hendrickson TOR 30 30 158.1 207 111 97 40 76 9 9 0 5.51 1.56
21. Brian Anderson CLE/KC 32 31 197.2 212 110 83 43 87 14 11 0 3.78 1.29
22. Andy Pettitte NYY 33 33 208.1 227 109 93 50 180 21 8 0 4.02 1.33
23. Freddy Garcia SEA 33 33 201.1 196 109 101 71 144 12 14 0 4.51 1.33
24. John Burkett BOS 32 30 181.2 202 108 104 47 107 12 9 0 5.15 1.37
25. Danny Graves CIN 30 26 169.0 204 108 100 41 60 4 15 2 5.33 1.45
26. Darren Oliver COL 33 32 180.1 201 108 101 61 88 13 11 0 5.04 1.45
27. Kenny Rogers MIN 33 31 195.0 227 108 99 50 116 13 8 0 4.57 1.42
28. Bartolo Colon CWS 34 34 242.0 223 107 104 67 173 15 13 0 3.87 1.20
29. Kyle Lohse MIN 33 33 201.0 211 107 103 45 130 14 11 0 4.61 1.27
30. Elmer Dessens ARZ 34 30 175.2 212 107 99 57 113 8 8 0 5.07 1.53
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning