CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 First Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Erubiel Durazo OAK 511 80 164 35 1 22 88 3 2 56 104 .321 .396 .523 .919
2. Paul Konerko CWS 563 84 156 22 0 41 117 1 0 69 107 .277 .359 .535 .894
3. Scott Hatteberg OAK 550 87 156 30 0 15 82 0 0 72 48 .284 .367 .420 .787
4. Mark Teixeira TEX 545 101 153 34 2 38 112 4 1 68 117 .281 .370 .560 .930
5. Kevin Millar BOS 508 74 151 36 0 18 74 1 1 57 91 .297 .383 .474 .857
6. Rafael Palmeiro BAL 550 68 142 29 0 23 88 2 1 86 61 .258 .359 .436 .795
7. Ken Harvey KC 456 47 131 20 1 13 55 1 1 28 89 .287 .338 .421 .759
8. Carlos Delgado TOR 458 74 123 26 0 32 99 0 1 69 115 .269 .372 .535 .907
9. Tino Martinez TB 458 63 120 20 1 23 76 3 1 66 72 .262 .362 .461 .823
10. Mike Sweeney KC 411 56 118 23 0 22 79 3 2 33 44 .287 .347 .504 .851
11. Carlos Pena DET 481 89 116 22 4 27 82 7 1 70 146 .241 .338 .472 .810
12. Ben Broussard CLE 418 57 115 28 5 17 82 4 2 52 95 .275 .370 .488 .858
13. Dmitri Young DET 389 72 106 23 2 18 60 0 1 33 71 .272 .336 .481 .817
14. Justin Morneau MIN 280 39 76 17 0 19 58 0 0 28 54 .271 .340 .536 .876
15. Ross Gload CWS 234 28 75 16 0 7 44 0 3 20 37 .321 .375 .479 .854
16. Matthew LeCroy MIN 264 25 71 14 0 9 39 0 0 16 60 .269 .321 .424 .745
17. Tony Clark NYY 253 37 56 12 0 16 49 0 0 26 92 .221 .297 .458 .755
18. Jason Giambi NYY 264 33 55 9 0 12 40 0 1 47 62 .208 .342 .379 .721
19. Robb Quinlan LAA 160 23 55 14 0 5 23 3 1 14 26 .344 .401 .525 .926
20. Kevin Youkilis BOS 208 38 54 11 0 7 35 0 1 33 45 .260 .367 .413 .780
21. Bucky Jacobsen SEA 160 17 44 9 0 9 28 0 0 14 47 .275 .335 .500 .835
22. Dave McCarty BOS 151 24 39 8 1 4 17 1 0 14 40 .258 .327 .404 .731
23. Calvin Pickering KC 122 21 30 8 1 7 26 0 0 18 42 .246 .338 .500 .838
24. Casey Kotchman LAA 116 7 26 6 0 0 15 3 0 7 11 .224 .289 .276 .565
25. Eric Karros OAK 103 8 20 6 0 2 11 1 0 7 16 .194 .243 .311 .554
26. Brian Daubach BOS 75 9 17 8 0 2 8 0 0 10 21 .227 .326 .413 .739
27. Fred McGriff TB 72 7 13 3 0 2 7 0 0 9 19 .181 .272 .306 .578
28. Adrian Gonzalez TEX 42 7 10 3 0 1 7 0 0 2 6 .238 .273 .381 .654
29. Chris Shelton DET 46 6 9 1 0 1 3 0 0 9 14 .196 .321 .283 .604
30. Simon Pond TOR 49 4 8 2 0 1 6 0 0 5 12 .163 .250 .265 .515
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage