CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Third Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Melvin Mora BAL 550 111 187 41 0 27 104 11 6 66 95 .340 .419 .562 .981
2. Hank Blalock TEX 624 107 172 38 3 32 110 2 2 75 149 .276 .355 .500 .855
3. Joe Randa KC 485 65 139 31 2 8 56 0 1 40 77 .287 .343 .408 .751
4. Bill Mueller BOS 399 75 113 27 1 12 57 2 2 51 56 .283 .365 .446 .811
5. Aubrey Huff TB 600 92 178 27 2 29 104 5 1 56 74 .297 .360 .493 .853
6. Joe Crede CWS 490 67 117 25 0 21 69 1 2 34 81 .239 .299 .418 .717
7. Alex Rodriguez NYY 601 112 172 24 2 36 106 28 4 80 131 .286 .375 .512 .887
8. Corey Koskie MIN 422 68 106 24 2 25 71 9 3 49 103 .251 .342 .495 .837
9. Geoff Blum TB 339 38 73 21 0 8 35 2 3 24 58 .215 .266 .348 .614
10. Eric Chavez OAK 475 87 131 20 0 29 77 6 3 95 99 .276 .397 .501 .898
11. Brandon Inge DET 408 43 117 15 7 13 64 5 4 32 72 .287 .340 .453 .793
12. Scott Spiezio SEA 367 38 79 12 3 10 41 4 1 36 60 .215 .288 .346 .634
13. Troy Glaus LAA 207 47 52 11 1 18 42 2 3 31 52 .251 .355 .575 .930
14. B.J. Upton TB 159 19 41 8 2 4 12 4 1 15 46 .258 .324 .409 .733
15. Justin Leone SEA 102 15 22 5 0 6 13 1 0 9 32 .216 .298 .441 .739
16. Damian Rolls TB 117 12 19 5 0 0 9 2 1 10 36 .162 .231 .205 .436
17. Terry Tiffee MIN 44 7 12 4 0 2 8 0 0 3 3 .273 .333 .500 .833
18. Herbert Perry TEX 134 13 30 2 1 5 17 0 0 14 19 .224 .307 .366 .673
19. Jose Leon BAL 66 4 12 2 0 2 8 0 0 2 19 .182 .203 .303 .506
20. Dallas McPherson LAA 40 5 9 1 0 3 6 1 0 3 17 .225 .279 .475 .754
21. Greg Norton DET 86 9 15 1 0 2 2 0 0 12 21 .174 .276 .256 .532
22. Greg Dobbs SEA 53 4 12 1 0 1 9 0 0 1 14 .226 .250 .302 .552
23. Ryan Raburn DET 29 4 4 1 0 0 1 1 0 2 15 .138 .194 .172 .366
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage