CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jason Kendall PIT 574 86 183 32 0 3 51 11 8 60 41 .319 .399 .390 .789
2. Javy Lopez BAL 579 83 183 33 3 23 86 0 0 47 97 .316 .370 .503 .873
3. Victor Martinez CLE 520 77 147 38 1 23 108 0 1 60 69 .283 .359 .492 .851
4. Ivan Rodriguez DET 527 72 176 32 2 19 86 7 4 41 91 .334 .383 .510 .893
5. Jorge Posada NYY 449 72 122 31 0 21 81 1 3 88 92 .272 .400 .481 .881
6. Paul Lo Duca LAD/FLA 535 68 153 29 2 13 80 4 5 36 49 .286 .338 .421 .759
7. Jason Varitek BOS 463 67 137 30 1 18 73 10 3 62 126 .296 .390 .482 .872
8. Mike Lieberthal PHI 476 58 129 31 1 17 61 1 1 37 69 .271 .335 .447 .782
9. Johnny Estrada ATL 462 56 145 36 0 9 76 0 0 39 66 .314 .378 .450 .828
10. Michael Barrett CHC 456 55 131 32 6 16 65 1 4 33 64 .287 .337 .489 .826
11. Rod Barajas TEX 358 50 89 26 1 15 58 0 1 13 63 .249 .276 .453 .729
12. Mike Piazza NYM 455 47 121 21 0 20 54 0 0 68 78 .266 .362 .444 .806
13. Miguel Olivo CWS/SEA 301 46 70 15 4 13 40 7 6 20 84 .233 .286 .439 .725
14. Jason LaRue CIN 390 46 98 24 2 14 55 0 2 26 108 .251 .334 .431 .765
15. Gregg Zaun TOR 338 46 91 24 0 6 36 0 2 47 61 .269 .367 .393 .760
16. Ramon Hernandez SD 384 45 106 23 0 18 63 1 0 35 45 .276 .341 .477 .818
17. A.J. Pierzynski SF 471 45 128 28 2 11 77 0 1 19 27 .272 .319 .410 .729
18. Charles Johnson COL 305 42 72 20 0 13 47 2 1 49 91 .236 .350 .430 .780
19. Brian Schneider MON 436 40 112 20 3 12 49 0 1 42 63 .257 .325 .399 .724
20. Damian Miller OAK 397 39 108 25 0 9 58 0 1 39 87 .272 .339 .403 .742
21. Brad Ausmus HOU 403 38 100 14 1 5 31 2 2 33 56 .248 .306 .325 .631
22. Bengie Molina LAA 337 36 93 13 0 10 54 0 1 18 35 .276 .313 .404 .717
23. Henry Blanco MIN 315 36 65 19 1 10 37 0 3 21 56 .206 .260 .368 .628
24. John Buck KC 238 36 56 9 0 12 30 1 1 15 79 .235 .280 .424 .704
25. Eric Munson DET 321 36 68 14 2 19 49 1 1 29 90 .212 .289 .445 .734
26. Toby Hall TB 404 35 103 21 0 8 60 0 2 24 41 .255 .300 .366 .666
27. Jason Phillips NYM 362 34 79 18 0 7 34 0 1 35 42 .218 .298 .326 .624
28. Mike Matheny STL 385 28 95 22 1 5 50 0 2 23 83 .247 .292 .348 .640
29. Doug Mirabelli BOS 160 27 45 12 0 9 32 0 0 19 46 .281 .368 .525 .893
30. Jose Molina LAA 203 26 53 10 2 3 25 4 1 10 52 .261 .296 .374 .670
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage