CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Bobby Abreu PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
2. Manny Ramirez BOS 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 1.010
3. Brad Wilkerson MON 572 112 146 39 2 32 67 13 6 106 152 .255 .374 .498 .872
4. Eric Byrnes OAK 569 91 161 39 3 20 73 17 1 46 111 .283 .347 .467 .814
5. Vladimir Guerrero LAA 612 124 206 39 2 39 126 15 3 52 74 .337 .391 .598 .989
6. Aaron Rowand CWS 487 94 151 38 2 24 69 17 5 30 91 .310 .361 .544 .905
7. Jim Edmonds STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
8. Torii Hunter MIN 520 79 141 37 0 23 81 21 7 40 101 .271 .330 .475 .805
9. Mark Kotsay OAK 606 78 190 37 3 15 63 8 5 55 70 .314 .370 .459 .829
10. Carlos Lee CWS 591 103 180 37 0 31 99 11 5 54 86 .305 .366 .525 .891
11. Geoff Jenkins MLW 617 88 163 36 6 27 93 3 1 46 152 .264 .325 .473 .798
12. Moises Alou CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
13. Carlos Beltran KC/HOU 599 121 160 36 9 38 104 42 3 92 101 .267 .367 .548 .915
14. Casey Blake CLE 587 93 159 36 3 28 88 5 8 68 139 .271 .354 .486 .840
15. Craig Wilson PIT 561 97 148 35 5 29 82 2 2 50 169 .264 .354 .499 .853
16. Johnny Damon BOS 621 123 189 35 6 20 94 19 8 76 71 .304 .380 .477 .857
17. Adam Dunn CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
18. Vernon Wells TOR 536 82 146 34 2 23 67 9 2 51 83 .272 .337 .472 .809
19. Randy Winn SEA 626 84 179 34 6 14 81 21 7 53 98 .286 .346 .427 .773
20. Hideki Matsui NYY 584 109 174 34 2 31 108 3 0 88 103 .298 .390 .522 .912
21. Andruw Jones ATL 570 85 149 34 4 29 91 6 6 71 147 .261 .345 .488 .833
22. Corey Patterson CHC 631 91 168 33 6 24 72 32 9 45 168 .266 .320 .452 .772
23. Brian Giles SD 609 97 173 33 7 23 94 10 3 89 80 .284 .374 .475 .849
24. Alfonso Soriano TEX 608 77 170 32 4 28 91 18 5 33 121 .280 .324 .484 .808
25. Matt Holliday COL 400 65 116 31 3 14 57 3 3 31 86 .290 .349 .488 .837
26. Lew Ford MIN 569 89 170 31 4 15 72 20 2 67 75 .299 .381 .446 .827
27. Raul Ibanez SEA 481 67 146 31 1 16 62 1 2 36 72 .304 .353 .472 .825
28. Jody Gerut CLE 481 72 121 31 5 11 51 13 6 54 59 .252 .334 .405 .739
29. Kevin Mench TEX 438 69 122 30 3 26 71 0 0 33 63 .279 .335 .539 .874
30. Mike Cameron NYM 493 76 114 30 1 30 76 22 6 57 143 .231 .319 .479 .798
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage