CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Adam Dunn CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
2. Barry Bonds SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
3. Jim Edmonds STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
4. Moises Alou CHC 601 106 176 36 3 39 106 3 0 68 80 .293 .361 .557 .918
5. Jeromy Burnitz COL 540 94 153 30 4 37 110 5 6 58 124 .283 .356 .559 .915
6. Sammy Sosa CHC 478 69 121 21 0 35 80 0 0 56 133 .253 .332 .517 .849
7. J.D. Drew ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
8. Mike Cameron NYM 493 76 114 30 1 30 76 22 6 57 143 .231 .319 .479 .798
9. Bobby Abreu PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
10. Andruw Jones ATL 570 85 149 34 4 29 91 6 6 71 147 .261 .345 .488 .833
11. Craig Wilson PIT 561 97 148 35 5 29 82 2 2 50 169 .264 .354 .499 .853
12. Shawn Green LAD 590 92 157 28 1 28 86 5 2 71 114 .266 .352 .459 .811
13. Geoff Jenkins MLW 617 88 163 36 6 27 93 3 1 46 152 .264 .325 .473 .798
14. Jason Bay PIT 411 61 116 24 4 26 82 4 6 41 129 .282 .358 .550 .908
15. Wily Mo Pena CIN 336 45 87 10 1 26 66 5 2 22 108 .259 .316 .527 .843
16. Corey Patterson CHC 631 91 168 33 6 24 72 32 9 45 168 .266 .320 .452 .772
17. Pat Burrell PHI 448 66 115 17 0 24 84 2 0 78 130 .257 .365 .455 .820
18. Brian Giles SD 609 97 173 33 7 23 94 10 3 89 80 .284 .374 .475 .849
19. Reggie Sanders STL 446 64 116 27 3 22 67 21 5 33 118 .260 .315 .482 .797
20. Marquis Grissom SF 562 78 157 26 2 22 90 3 1 37 83 .279 .323 .450 .773
21. Ken Griffey Jr. CIN 300 49 76 18 0 20 60 1 0 44 67 .253 .351 .513 .864
22. Milton Bradley LAD 516 72 138 24 0 19 67 15 11 71 123 .267 .362 .424 .786
23. Cliff Floyd NYM 396 55 103 26 0 18 63 11 4 47 103 .260 .352 .462 .814
24. Luis Gonzalez ARZ 379 69 98 28 5 17 48 2 2 68 58 .259 .373 .493 .866
25. Rob Mackowiak PIT 491 65 121 22 6 17 75 13 4 50 114 .246 .319 .420 .739
26. Jayson Werth LAD 290 56 76 11 3 16 47 4 1 30 85 .262 .338 .486 .824
27. Matt Holliday COL 400 65 116 31 3 14 57 3 3 31 86 .290 .349 .488 .837
28. Michael Tucker SF 464 77 119 21 6 13 62 5 2 70 106 .256 .353 .412 .765
29. Eric Valent NYM 270 39 72 15 2 13 34 0 1 28 61 .267 .337 .481 .818
30. John Mabry STL 240 32 71 11 0 13 40 0 1 26 63 .296 .363 .504 .867
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage