CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Vladimir Guerrero LAA 612 124 206 39 2 39 126 15 3 52 74 .337 .391 .598 .989
2. Johnny Damon BOS 621 123 189 35 6 20 94 19 8 76 71 .304 .380 .477 .857
3. Gary Sheffield NYY 573 117 166 30 1 36 121 5 6 92 83 .290 .393 .534 .927
4. Hideki Matsui NYY 584 109 174 34 2 31 108 3 0 88 103 .298 .390 .522 .912
5. Matt Lawton CLE 591 109 164 25 0 20 70 23 9 74 84 .277 .366 .421 .787
6. Manny Ramirez BOS 568 108 175 44 0 43 130 2 4 82 124 .308 .397 .613 1.010
7. Bernie Williams NYY 561 105 147 29 1 22 70 1 5 85 96 .262 .360 .435 .795
8. Carl Crawford TB 626 104 185 26 19 11 55 59 15 35 81 .296 .331 .450 .781
9. Carlos Lee CWS 591 103 180 37 0 31 99 11 5 54 86 .305 .366 .525 .891
10. Ichiro Suzuki SEA 704 101 262 24 5 8 60 36 11 49 63 .372 .414 .455 .869
11. Aaron Rowand CWS 487 94 151 38 2 24 69 17 5 30 91 .310 .361 .544 .905
12. Casey Blake CLE 587 93 159 36 3 28 88 5 8 68 139 .271 .354 .486 .840
13. Eric Byrnes OAK 569 91 161 39 3 20 73 17 1 46 111 .283 .347 .467 .814
14. Lew Ford MIN 569 89 170 31 4 15 72 20 2 67 75 .299 .381 .446 .827
15. Jose Guillen LAA 565 88 166 28 3 27 104 5 4 37 92 .294 .352 .497 .849
16. Jermaine Dye OAK 532 87 141 29 4 23 80 4 2 49 128 .265 .329 .464 .793
17. Randy Winn SEA 626 84 179 34 6 14 81 21 7 53 98 .286 .346 .427 .773
18. Vernon Wells TOR 536 82 146 34 2 23 67 9 2 51 83 .272 .337 .472 .809
19. Torii Hunter MIN 520 79 141 37 0 23 81 21 7 40 101 .271 .330 .475 .805
20. Darin Erstad LAA 495 79 146 29 1 7 69 16 1 37 74 .295 .346 .400 .746
21. Rocco Baldelli TB 518 79 145 27 3 16 74 17 4 30 88 .280 .326 .436 .762
22. Coco Crisp CLE 491 78 146 24 2 15 71 20 13 36 69 .297 .344 .446 .790
23. Mark Kotsay OAK 606 78 190 37 3 15 63 8 5 55 70 .314 .370 .459 .829
24. Alfonso Soriano TEX 608 77 170 32 4 28 91 18 5 33 121 .280 .324 .484 .808
25. Larry Bigbie BAL 478 76 134 23 1 15 68 8 3 45 113 .280 .341 .427 .768
26. Rondell White DET 448 76 121 21 2 19 67 1 2 39 77 .270 .337 .453 .790
27. Jose Cruz Jr. TB 545 76 132 25 8 21 78 11 6 76 117 .242 .333 .433 .766
28. Jody Gerut CLE 481 72 121 31 5 11 51 13 6 54 59 .252 .334 .405 .739
29. Kevin Mench TEX 438 69 122 30 3 26 71 0 0 33 63 .279 .335 .539 .874
30. Jacque Jones MIN 555 69 141 22 1 24 80 13 10 40 117 .254 .315 .427 .742
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage