CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Scott Podsednik MLW 640 85 156 27 7 12 39 70 13 58 105 .244 .313 .364 .677
2. Juan Pierre FLA 678 100 221 22 12 3 49 45 24 45 35 .326 .374 .407 .781
3. Bobby Abreu PHI 574 118 173 47 1 30 105 40 5 127 116 .301 .428 .544 .972
4. Ryan Freel CIN 505 74 140 21 8 3 28 37 10 67 88 .277 .375 .368 .743
5. Corey Patterson CHC 631 91 168 33 6 24 72 32 9 45 168 .266 .320 .452 .772
6. Mike Cameron NYM 493 76 114 30 1 30 76 22 6 57 143 .231 .319 .479 .798
7. Reggie Sanders STL 446 64 116 27 3 22 67 21 5 33 118 .260 .315 .482 .797
8. Tike Redman PIT 546 65 153 19 4 8 51 18 6 23 52 .280 .310 .374 .684
9. Brady Clark MLW 353 41 99 18 1 7 46 15 8 53 48 .280 .385 .397 .782
10. Milton Bradley LAD 516 72 138 24 0 19 67 15 11 71 123 .267 .362 .424 .786
11. Rob Mackowiak PIT 491 65 121 22 6 17 75 13 4 50 114 .246 .319 .420 .739
12. J.D. Drew ATL 518 118 158 28 8 31 93 12 3 118 116 .305 .436 .569 1.005
13. Kerry Robinson SD 92 20 27 4 0 0 5 11 4 5 8 .293 .330 .337 .667
14. Cliff Floyd NYM 396 55 103 26 0 18 63 11 4 47 103 .260 .352 .462 .814
15. Brian Giles SD 609 97 173 33 7 23 94 10 3 89 80 .284 .374 .475 .849
16. Luis Terrero ARZ 229 21 56 14 0 4 14 10 2 20 78 .245 .319 .358 .677
17. Jim Edmonds STL 498 102 150 38 3 42 111 8 3 101 150 .301 .418 .643 1.061
18. Doug Glanville PHI 162 21 34 1 1 2 14 8 0 8 21 .210 .244 .265 .509
19. Adam Dunn CIN 568 105 151 34 0 46 102 6 1 108 195 .266 .388 .569 .957
20. Andruw Jones ATL 570 85 149 34 4 29 91 6 6 71 147 .261 .345 .488 .833
21. Shane Spencer NYM 185 21 52 10 1 4 26 6 0 13 37 .281 .332 .411 .743
22. Dewayne Wise ATL 162 24 37 9 4 6 17 6 1 9 28 .228 .272 .444 .716
23. Danny Bautista ARZ 539 64 154 27 1 11 65 6 2 35 66 .286 .332 .401 .733
24. So Taguchi STL 179 26 52 10 2 3 25 6 3 12 23 .291 .337 .419 .756
25. Barry Bonds SF 373 129 135 27 3 45 101 6 1 232 41 .362 .609 .812 1.421
26. Tom Goodwin CHC 105 11 21 8 0 0 3 5 0 8 22 .200 .254 .276 .530
27. Freddy Guzman SD 76 8 16 3 0 0 5 5 2 3 13 .211 .250 .250 .500
28. Jeromy Burnitz COL 540 94 153 30 4 37 110 5 6 58 124 .283 .356 .559 .915
29. Wily Mo Pena CIN 336 45 87 10 1 26 66 5 2 22 108 .259 .316 .527 .843
30. Michael Tucker SF 464 77 119 21 6 13 62 5 2 70 106 .256 .353 .412 .765
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage