CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Brandon Webb ARZ 35 35 208.0 194 111 83 119 164 7 16 0 3.59 1.50
2. Russ Ortiz ATL 34 34 204.2 197 98 94 112 143 15 9 0 4.13 1.51
3. Shawn Estes COL 34 34 202.0 223 133 131 105 117 15 8 0 5.84 1.62
4. Jason Jennings COL 33 33 201.0 241 125 123 101 133 11 12 0 5.51 1.70
5. Kazuhisa Ishii LAD 31 31 172.0 155 97 90 98 99 13 8 0 4.71 1.47
6. Al Leiter NYM 30 30 173.2 138 65 62 97 117 10 8 0 3.21 1.35
7. Steve Trachsel NYM 33 33 202.2 203 104 90 83 117 12 13 0 4.00 1.41
8. Carlos Zambrano CHC 31 31 209.2 174 73 64 81 188 16 8 0 2.75 1.22
9. Oliver Perez PIT 30 30 196.0 145 71 65 81 239 12 10 0 2.98 1.15
10. Roger Clemens HOU 33 33 214.1 169 76 71 79 218 18 4 0 2.98 1.16
11. Doug Davis MLW 34 34 207.1 192 84 78 79 166 12 12 0 3.39 1.31
12. Jason Schmidt SF 32 32 225.0 165 84 80 77 251 18 7 0 3.20 1.08
13. Matt Clement CHC 30 30 181.0 155 79 74 77 190 9 13 0 3.68 1.28
14. Stephen Randolph ARZ 45 6 81.2 73 56 50 76 62 2 5 0 5.51 1.82
15. Eric Milton PHI 34 34 201.0 196 110 106 75 161 14 6 0 4.75 1.35
16. Jason Marquis STL 32 32 201.1 215 90 83 70 138 15 7 0 3.71 1.42
17. Tom Glavine NYM 33 33 212.1 204 94 85 70 109 11 14 0 3.60 1.29
18. Jaret Wright ATL 32 32 186.1 168 79 68 70 159 15 8 0 3.28 1.28
19. Joe Kennedy COL 27 27 162.1 163 68 66 67 117 9 7 0 3.66 1.42
20. Jeff Weaver LAD 34 34 220.0 219 103 98 67 153 13 13 0 4.01 1.30
21. Ryan Vogelsong PIT 31 26 133.0 148 97 96 67 92 6 13 0 6.50 1.62
22. Kirk Rueter SF 33 33 190.1 225 108 100 66 56 9 12 0 4.73 1.53
23. Josh Fogg PIT 32 32 178.1 193 98 92 66 82 11 10 0 4.64 1.45
24. Kip Wells PIT 24 24 138.1 145 71 70 66 116 5 7 0 4.55 1.53
25. Jeff Suppan STL 31 31 188.0 192 98 87 65 110 16 9 0 4.16 1.37
26. Mike Hampton ATL 29 29 172.1 198 86 82 65 87 13 9 0 4.28 1.53
27. Brett Tomko SF 32 31 194.0 196 98 87 64 108 11 7 0 4.04 1.34
28. Casey Fossum ARZ 27 27 142.0 171 111 105 63 117 4 15 0 6.65 1.65
29. Paul Wilson CIN 29 29 183.2 192 93 89 63 117 11 6 0 4.36 1.39
30. Roy Oswalt HOU 36 35 237.0 233 100 92 62 206 20 10 0 3.49 1.24
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning