CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Sidney Ponson BAL 33 33 215.2 265 136 127 69 115 11 15 0 5.30 1.55
2. Jon Garland CWS 34 33 217.0 223 125 118 76 113 12 11 0 4.89 1.38
3. Jamie Moyer SEA 34 33 202.0 217 127 117 63 125 7 13 0 5.21 1.39
4. Bartolo Colon LAA 34 34 208.1 215 122 116 71 158 18 12 0 5.01 1.37
5. Darrell May KC 31 31 186.0 234 130 116 55 120 9 19 0 5.61 1.55
6. Kyle Lohse MIN 35 34 194.0 240 128 115 76 111 9 13 0 5.34 1.63
7. Jason Johnson DET 33 33 196.2 222 121 112 60 125 8 15 0 5.13 1.43
8. Kenny Rogers TEX 35 35 211.2 248 117 112 66 126 18 9 0 4.76 1.48
9. Mark Mulder OAK 33 33 225.2 223 119 111 83 140 17 8 0 4.43 1.36
10. Derek Lowe BOS 33 33 182.2 224 138 110 71 105 14 12 0 5.42 1.61
11. Ryan Franklin SEA 32 32 200.1 224 116 109 61 104 4 16 0 4.90 1.42
12. Cliff Lee CLE 33 33 179.0 188 113 108 81 161 14 8 0 5.43 1.50
13. Javier Vazquez NYY 32 32 198.0 195 114 108 60 150 14 10 0 4.91 1.29
14. Nate Robertson DET 34 32 196.2 210 116 107 66 155 12 10 1 4.90 1.40
15. Mark Buehrle CWS 35 35 245.1 257 119 106 51 165 16 10 0 3.89 1.26
16. Barry Zito OAK 34 34 213.0 216 116 106 81 163 11 11 0 4.48 1.39
17. Miguel Batista TOR 38 31 198.2 206 115 106 96 104 10 13 5 4.80 1.52
18. Mike Maroth DET 33 33 217.0 244 112 104 59 108 11 13 0 4.31 1.40
19. Brian Anderson KC 35 26 166.0 217 123 104 53 70 6 12 0 5.64 1.63
20. John Lackey LAA 33 32 198.1 215 108 103 60 144 14 13 0 4.67 1.39
21. Tim Wakefield BOS 32 30 188.1 197 121 102 63 116 12 10 0 4.87 1.38
22. Jeremy Bonderman DET 33 32 184.0 168 101 100 73 168 11 13 0 4.89 1.31
23. Mark Redman OAK 32 32 191.0 218 110 100 68 102 11 12 0 4.71 1.50
24. Mark Hendrickson TB 32 30 183.1 211 113 98 46 87 10 15 0 4.81 1.40
25. Ryan Drese TEX 34 33 207.2 233 104 97 58 98 14 10 0 4.20 1.40
26. Carlos Silva MIN 33 33 203.0 255 100 95 35 76 14 8 0 4.21 1.43
27. Pedro Martinez BOS 33 33 217.0 193 99 94 61 227 16 9 0 3.90 1.17
28. Kelvim Escobar LAA 33 33 208.1 192 91 91 76 191 11 12 0 3.93 1.29
29. Ted Lilly TOR 32 32 197.1 171 92 89 89 168 12 10 0 4.06 1.32
30. Jimmy Gobble KC 25 24 148.0 157 94 88 43 49 9 8 0 5.35 1.35
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning