CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Shawn Estes COL 34 34 202.0 223 133 131 105 117 15 8 0 5.84 1.62
2. Sidney Ponson BAL 33 33 215.2 265 136 127 69 115 11 15 0 5.30 1.55
3. Jason Jennings COL 33 33 201.0 241 125 123 101 133 11 12 0 5.51 1.70
4. Jon Garland CWS 34 33 217.0 223 125 118 76 113 12 11 0 4.89 1.38
5. Jamie Moyer SEA 34 33 202.0 217 127 117 63 125 7 13 0 5.21 1.39
6. Darrell May KC 31 31 186.0 234 130 116 55 120 9 19 0 5.61 1.55
7. Esteban Loaiza CWS/NYY 31 27 183.0 217 124 116 71 117 10 7 0 5.70 1.57
8. Bartolo Colon LAA 34 34 208.1 215 122 116 71 158 18 12 0 5.01 1.37
9. Kyle Lohse MIN 35 34 194.0 240 128 115 76 111 9 13 0 5.34 1.63
10. Cory Lidle CIN/PHI 34 34 211.1 224 123 115 61 126 12 12 0 4.90 1.35
11. Kenny Rogers TEX 35 35 211.2 248 117 112 66 126 18 9 0 4.76 1.48
12. Jason Johnson DET 33 33 196.2 222 121 112 60 125 8 15 0 5.13 1.43
13. Mark Mulder OAK 33 33 225.2 223 119 111 83 140 17 8 0 4.43 1.36
14. Derek Lowe BOS 33 33 182.2 224 138 110 71 105 14 12 0 5.42 1.61
15. Ryan Franklin SEA 32 32 200.1 224 116 109 61 104 4 16 0 4.90 1.42
16. Cliff Lee CLE 33 33 179.0 188 113 108 81 161 14 8 0 5.43 1.50
17. Javier Vazquez NYY 32 32 198.0 195 114 108 60 150 14 10 0 4.91 1.29
18. Brett Myers PHI 32 31 176.0 196 113 108 62 116 11 11 0 5.52 1.47
19. Nate Robertson DET 34 32 196.2 210 116 107 66 155 12 10 1 4.90 1.40
20. Eric Milton PHI 34 34 201.0 196 110 106 75 161 14 6 0 4.75 1.35
21. Mark Buehrle CWS 35 35 245.1 257 119 106 51 165 16 10 0 3.89 1.26
22. Matt Morris STL 32 32 202.0 205 116 106 56 131 15 10 0 4.72 1.29
23. Barry Zito OAK 34 34 213.0 216 116 106 81 163 11 11 0 4.48 1.39
24. Miguel Batista TOR 38 31 198.2 206 115 106 96 104 10 13 5 4.80 1.52
25. Casey Fossum ARZ 27 27 142.0 171 111 105 63 117 4 15 0 6.65 1.65
26. Jose Contreras NYY/CWS 31 31 170.1 166 114 104 84 150 13 9 0 5.50 1.47
27. Scott Elarton COL/CLE 29 29 158.2 164 107 104 62 103 3 11 0 5.90 1.42
28. Jose Acevedo CIN 39 27 157.2 188 108 104 45 117 5 12 0 5.94 1.48
29. Brian Anderson KC 35 26 166.0 217 123 104 53 70 6 12 0 5.64 1.63
30. Mike Maroth DET 33 33 217.0 244 112 104 59 108 11 13 0 4.31 1.40
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning