CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Shawn Estes COL 34 34 202.0 223 133 131 105 117 15 8 0 5.84 1.62
2. Jason Jennings COL 33 33 201.0 241 125 123 101 133 11 12 0 5.51 1.70
3. Brett Myers PHI 32 31 176.0 196 113 108 62 116 11 11 0 5.52 1.47
4. Matt Morris STL 32 32 202.0 205 116 106 56 131 15 10 0 4.72 1.29
5. Eric Milton PHI 34 34 201.0 196 110 106 75 161 14 6 0 4.75 1.35
6. Casey Fossum ARZ 27 27 142.0 171 111 105 63 117 4 15 0 6.65 1.65
7. Jose Acevedo CIN 39 27 157.2 188 108 104 45 117 5 12 0 5.94 1.48
8. Adam Eaton SD 33 33 199.1 204 113 102 52 153 11 14 0 4.61 1.28
9. Kirk Rueter SF 33 33 190.1 225 108 100 66 56 9 12 0 4.73 1.53
10. Jeff Weaver LAD 34 34 220.0 219 103 98 67 153 13 13 0 4.01 1.30
11. Ryan Vogelsong PIT 31 26 133.0 148 97 96 67 92 6 13 0 6.50 1.62
12. Greg Maddux CHC 33 33 212.2 218 103 95 33 151 16 11 0 4.02 1.18
13. Russ Ortiz ATL 34 34 204.2 197 98 94 112 143 15 9 0 4.13 1.51
14. Brian Lawrence SD 34 34 203.0 226 101 93 55 121 15 14 0 4.12 1.38
15. Josh Fogg PIT 32 32 178.1 193 98 92 66 82 11 10 0 4.64 1.45
16. Roy Oswalt HOU 36 35 237.0 233 100 92 62 206 20 10 0 3.49 1.24
17. Kazuhisa Ishii LAD 31 31 172.0 155 97 90 98 99 13 8 0 4.71 1.47
18. Steve Trachsel NYM 33 33 202.2 203 104 90 83 117 12 13 0 4.00 1.41
19. Paul Wilson CIN 29 29 183.2 192 93 89 63 117 11 6 0 4.36 1.39
20. Woody Williams STL 31 31 189.2 193 93 88 58 131 11 8 0 4.18 1.32
21. Dontrelle Willis FLA 32 32 197.0 210 99 88 61 139 10 11 0 4.02 1.38
22. Brett Tomko SF 32 31 194.0 196 98 87 64 108 11 7 0 4.04 1.34
23. Aaron Harang CIN 28 28 161.0 177 90 87 53 125 10 9 0 4.86 1.43
24. Jeff Suppan STL 31 31 188.0 192 98 87 65 110 16 9 0 4.16 1.37
25. Victor Santos MLW 31 28 154.0 169 95 85 57 115 11 12 0 4.97 1.47
26. Tom Glavine NYM 33 33 212.1 204 94 85 70 109 11 14 0 3.60 1.29
27. Jason Marquis STL 32 32 201.1 215 90 83 70 138 15 7 0 3.71 1.42
28. Brandon Webb ARZ 35 35 208.0 194 111 83 119 164 7 16 0 3.59 1.50
29. Mike Hampton ATL 29 29 172.1 198 86 82 65 87 13 9 0 4.28 1.53
30. John Thomson ATL 33 33 198.1 210 93 82 52 133 14 8 0 3.72 1.32
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning