CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Kenny Rogers TEX 35 35 211.2 248 117 112 66 126 18 9 0 4.76 1.48
2. Randy Johnson ARZ 35 35 245.2 177 88 71 44 290 16 14 0 2.60 0.90
3. Mark Buehrle CWS 35 35 245.1 257 119 106 51 165 16 10 0 3.89 1.26
4. Roy Oswalt HOU 36 35 237.0 233 100 92 62 206 20 10 0 3.49 1.24
5. Livan Hernandez MON 35 35 255.0 234 105 102 83 186 11 15 0 3.60 1.24
6. Brandon Webb ARZ 35 35 208.0 194 111 83 119 164 7 16 0 3.59 1.50
7. Brad Radke MIN 34 34 219.2 229 92 85 26 143 11 8 0 3.48 1.16
8. Jeff Weaver LAD 34 34 220.0 219 103 98 67 153 13 13 0 4.01 1.30
9. Doug Davis MLW 34 34 207.1 192 84 78 79 166 12 12 0 3.39 1.31
10. Shawn Estes COL 34 34 202.0 223 133 131 105 117 15 8 0 5.84 1.62
11. Russ Ortiz ATL 34 34 204.2 197 98 94 112 143 15 9 0 4.13 1.51
12. Ben Sheets MLW 34 34 237.0 201 85 71 32 264 12 14 0 2.70 0.98
13. Eric Milton PHI 34 34 201.0 196 110 106 75 161 14 6 0 4.75 1.35
14. Bartolo Colon LAA 34 34 208.1 215 122 116 71 158 18 12 0 5.01 1.37
15. Johan Santana MIN 34 34 228.0 156 70 66 54 265 20 6 0 2.61 0.92
16. Kyle Lohse MIN 35 34 194.0 240 128 115 76 111 9 13 0 5.34 1.63
17. Barry Zito OAK 34 34 213.0 216 116 106 81 163 11 11 0 4.48 1.39
18. Cory Lidle CIN/PHI 34 34 211.1 224 123 115 61 126 12 12 0 4.90 1.35
19. Brian Lawrence SD 34 34 203.0 226 101 93 55 121 15 14 0 4.12 1.38
20. Roger Clemens HOU 33 33 214.1 169 76 71 79 218 18 4 0 2.98 1.16
21. Kelvim Escobar LAA 33 33 208.1 192 91 91 76 191 11 12 0 3.93 1.29
22. Jamie Moyer SEA 34 33 202.0 217 127 117 63 125 7 13 0 5.21 1.39
23. Jason Jennings COL 33 33 201.0 241 125 123 101 133 11 12 0 5.51 1.70
24. Cliff Lee CLE 33 33 179.0 188 113 108 81 161 14 8 0 5.43 1.50
25. Adam Eaton SD 33 33 199.1 204 113 102 52 153 11 14 0 4.61 1.28
26. Sidney Ponson BAL 33 33 215.2 265 136 127 69 115 11 15 0 5.30 1.55
27. Mark Mulder OAK 33 33 225.2 223 119 111 83 140 17 8 0 4.43 1.36
28. Jason Johnson DET 33 33 196.2 222 121 112 60 125 8 15 0 5.13 1.43
29. Derek Lowe BOS 33 33 182.2 224 138 110 71 105 14 12 0 5.42 1.61
30. Carlos Silva MIN 33 33 203.0 255 100 95 35 76 14 8 0 4.21 1.43
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning