CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Mark Buehrle CWS 35 35 245.1 257 119 106 51 165 16 10 0 3.89 1.26
2. Johan Santana MIN 34 34 228.0 156 70 66 54 265 20 6 0 2.61 0.92
3. Curt Schilling BOS 32 32 226.2 206 84 82 35 203 21 6 0 3.26 1.06
4. Mark Mulder OAK 33 33 225.2 223 119 111 83 140 17 8 0 4.43 1.36
5. Brad Radke MIN 34 34 219.2 229 92 85 26 143 11 8 0 3.48 1.16
6. Jon Garland CWS 34 33 217.0 223 125 118 76 113 12 11 0 4.89 1.38
7. Pedro Martinez BOS 33 33 217.0 193 99 94 61 227 16 9 0 3.90 1.17
8. Mike Maroth DET 33 33 217.0 244 112 104 59 108 11 13 0 4.31 1.40
9. Sidney Ponson BAL 33 33 215.2 265 136 127 69 115 11 15 0 5.30 1.55
10. Jake Westbrook CLE 33 30 215.2 208 95 81 61 116 14 9 0 3.38 1.25
11. Barry Zito OAK 34 34 213.0 216 116 106 81 163 11 11 0 4.48 1.39
12. Kenny Rogers TEX 35 35 211.2 248 117 112 66 126 18 9 0 4.76 1.48
13. Bartolo Colon LAA 34 34 208.1 215 122 116 71 158 18 12 0 5.01 1.37
14. Kelvim Escobar LAA 33 33 208.1 192 91 91 76 191 11 12 0 3.93 1.29
15. Ryan Drese TEX 34 33 207.2 233 104 97 58 98 14 10 0 4.20 1.40
16. Carlos Silva MIN 33 33 203.0 255 100 95 35 76 14 8 0 4.21 1.43
17. Jamie Moyer SEA 34 33 202.0 217 127 117 63 125 7 13 0 5.21 1.39
18. Ryan Franklin SEA 32 32 200.1 224 116 109 61 104 4 16 0 4.90 1.42
19. Miguel Batista TOR 38 31 198.2 206 115 106 96 104 10 13 5 4.80 1.52
20. John Lackey LAA 33 32 198.1 215 108 103 60 144 14 13 0 4.67 1.39
21. Javier Vazquez NYY 32 32 198.0 195 114 108 60 150 14 10 0 4.91 1.29
22. Ted Lilly TOR 32 32 197.1 171 92 89 89 168 12 10 0 4.06 1.32
23. Jason Johnson DET 33 33 196.2 222 121 112 60 125 8 15 0 5.13 1.43
24. Nate Robertson DET 34 32 196.2 210 116 107 66 155 12 10 1 4.90 1.40
25. Kyle Lohse MIN 35 34 194.0 240 128 115 76 111 9 13 0 5.34 1.63
26. Mark Redman OAK 32 32 191.0 218 110 100 68 102 11 12 0 4.71 1.50
27. Rich Harden OAK 31 31 189.2 171 90 84 81 167 11 7 0 3.99 1.33
28. Tim Hudson OAK 27 27 188.2 194 82 74 44 103 12 6 0 3.53 1.26
29. Tim Wakefield BOS 32 30 188.1 197 121 102 63 116 12 10 0 4.87 1.38
30. C.C. Sabathia CLE 30 30 188.0 176 90 86 72 139 11 10 0 4.12 1.32
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning