CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2004 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Randy Johnson ARZ 35 35 245.2 177 88 71 44 290 16 14 0 2.60 0.90
2. Roy Oswalt HOU 36 35 237.0 233 100 92 62 206 20 10 0 3.49 1.24
3. Ben Sheets MLW 34 34 237.0 201 85 71 32 264 12 14 0 2.70 0.98
4. Jason Schmidt SF 32 32 225.0 165 84 80 77 251 18 7 0 3.20 1.08
5. Carl Pavano FLA 31 31 222.1 212 80 74 49 139 18 8 0 3.00 1.17
6. Jeff Weaver LAD 34 34 220.0 219 103 98 67 153 13 13 0 4.01 1.30
7. Roger Clemens HOU 33 33 214.1 169 76 71 79 218 18 4 0 2.98 1.16
8. Greg Maddux CHC 33 33 212.2 218 103 95 33 151 16 11 0 4.02 1.18
9. Tom Glavine NYM 33 33 212.1 204 94 85 70 109 11 14 0 3.60 1.29
10. Carlos Zambrano CHC 31 31 209.2 174 73 64 81 188 16 8 0 2.75 1.22
11. Brandon Webb ARZ 35 35 208.0 194 111 83 119 164 7 16 0 3.59 1.50
12. Doug Davis MLW 34 34 207.1 192 84 78 79 166 12 12 0 3.39 1.31
13. Russ Ortiz ATL 34 34 204.2 197 98 94 112 143 15 9 0 4.13 1.51
14. Brian Lawrence SD 34 34 203.0 226 101 93 55 121 15 14 0 4.12 1.38
15. Steve Trachsel NYM 33 33 202.2 203 104 90 83 117 12 13 0 4.00 1.41
16. Shawn Estes COL 34 34 202.0 223 133 131 105 117 15 8 0 5.84 1.62
17. Matt Morris STL 32 32 202.0 205 116 106 56 131 15 10 0 4.72 1.29
18. Jason Marquis STL 32 32 201.1 215 90 83 70 138 15 7 0 3.71 1.42
19. Eric Milton PHI 34 34 201.0 196 110 106 75 161 14 6 0 4.75 1.35
20. Jason Jennings COL 33 33 201.0 241 125 123 101 133 11 12 0 5.51 1.70
21. Adam Eaton SD 33 33 199.1 204 113 102 52 153 11 14 0 4.61 1.28
22. John Thomson ATL 33 33 198.1 210 93 82 52 133 14 8 0 3.72 1.32
23. Dontrelle Willis FLA 32 32 197.0 210 99 88 61 139 10 11 0 4.02 1.38
24. Odalis Perez LAD 31 31 196.1 180 76 71 44 128 7 6 0 3.25 1.14
25. Oliver Perez PIT 30 30 196.0 145 71 65 81 239 12 10 0 2.98 1.15
26. David Wells SD 31 31 195.2 203 85 81 20 101 12 8 0 3.73 1.14
27. Brett Tomko SF 32 31 194.0 196 98 87 64 108 11 7 0 4.04 1.34
28. Kirk Rueter SF 33 33 190.1 225 108 100 66 56 9 12 0 4.73 1.53
29. Woody Williams STL 31 31 189.2 193 93 88 58 131 11 8 0 4.18 1.32
30. Jeff Suppan STL 31 31 188.0 192 98 87 65 110 16 9 0 4.16 1.37
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning