CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Second Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Chone Figgins LAA 642 113 186 25 10 8 57 62 17 64 101 .290 .352 .397 .749
2. Brian Roberts BAL 561 92 176 45 7 18 73 27 10 67 83 .314 .387 .515 .902
3. Jorge Cantu TB 598 73 171 40 1 28 117 1 0 19 83 .286 .311 .497 .808
4. Robinson Cano NYY 522 78 155 34 4 14 62 1 3 16 68 .297 .320 .458 .778
5. Ronnie Belliard CLE 536 71 152 36 1 17 78 2 2 35 72 .284 .325 .450 .775
6. Tadahito Iguchi CWS 511 74 142 25 6 15 71 15 5 47 114 .278 .342 .438 .780
7. Mark Ellis OAK 434 76 137 21 5 13 52 1 3 44 51 .316 .384 .477 .861
8. Orlando Hudson TOR 461 62 125 25 5 10 63 7 1 30 65 .271 .315 .412 .727
9. Adam Kennedy LAA 416 49 125 23 0 2 37 19 4 29 64 .300 .354 .370 .724
10. Aaron Hill TOR 361 49 99 25 3 3 40 2 1 34 41 .274 .342 .385 .727
11. Marco Scutaro OAK 381 48 94 22 3 9 37 5 2 36 48 .247 .310 .391 .701
12. Nick Punto MIN 394 45 94 18 4 4 26 13 8 36 86 .239 .301 .335 .636
13. Omar Infante DET 406 36 90 28 2 9 43 8 0 16 73 .222 .254 .367 .621
14. Tony Womack NYY 329 46 82 8 1 0 15 27 5 12 49 .249 .276 .280 .556
15. Nick Green TB 318 53 76 15 2 5 29 3 1 33 86 .239 .329 .346 .675
16. Ruben Gotay KC 282 32 64 14 2 5 29 2 2 22 51 .227 .288 .344 .632
17. Jose Hernandez CLE 234 28 54 7 0 6 31 1 3 14 60 .231 .277 .338 .615
18. Jose Lopez SEA 190 18 47 19 0 2 25 4 2 6 25 .247 .282 .379 .661
19. Mark DeRosa TEX 148 26 36 5 0 8 20 1 0 16 35 .243 .325 .439 .764
20. Luis Rivas MIN 136 21 35 3 1 1 12 4 0 9 17 .257 .311 .316 .627
21. Frank Menechino TOR 148 22 32 7 0 4 13 0 1 25 33 .216 .352 .345 .697
22. Willie Harris CWS 121 17 31 2 1 1 8 10 3 13 25 .256 .333 .314 .647
23. Bernie Castro BAL 80 14 23 3 1 0 7 6 2 9 10 .288 .360 .350 .710
24. Keith Ginter OAK 137 12 22 5 0 3 25 0 0 13 25 .161 .234 .263 .497
25. Brent Abernathy MIN 67 5 16 1 0 1 6 2 0 7 9 .239 .316 .299 .615
26. Denny Hocking KC 60 14 16 1 0 0 7 0 1 10 10 .267 .371 .283 .654
27. Donnie Murphy KC 77 4 12 5 0 1 8 0 1 9 23 .156 .241 .260 .501
28. Rey Sanchez NYY 43 7 12 1 0 0 2 0 1 2 3 .279 .326 .302 .628
29. Esteban German TEX 4 3 3 1 0 0 1 2 0 0 1 .750 .750 1.000 1.750
30. Kevin Hooper DET 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage