CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Jose Reyes SS NYM 696 99 190 24 17 7 58 60 15 27 78 .273 .300 .386 .686
2. Jimmy Rollins SS PHI 677 115 196 38 11 12 54 41 6 47 71 .290 .338 .431 .769
3. Juan Pierre OF FLA 656 96 181 19 13 2 47 57 17 41 45 .276 .326 .354 .680
4. David Eckstein SS STL 630 90 185 26 7 8 61 11 8 58 44 .294 .363 .395 .758
5. Carlos Lee OF MLW 618 85 164 41 0 32 114 13 4 57 87 .265 .324 .487 .811
6. Rafael Furcal SS ATL 616 100 175 31 11 12 58 46 10 62 78 .284 .348 .429 .777
7. Miguel Cabrera 3B FLA 613 106 198 43 2 33 116 1 0 64 125 .323 .385 .561 .946
8. Jeromy Burnitz OF CHC 605 84 156 31 2 24 87 5 4 57 109 .258 .322 .435 .757
9. Brady Clark OF MLW 599 94 183 31 1 13 53 10 13 47 55 .306 .372 .426 .798
10. Jason Bay OF PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
11. Derrek Lee 1B CHC 594 120 199 50 3 46 107 15 3 85 109 .335 .418 .662 1.080
12. Willy Taveras OF HOU 592 82 172 13 4 3 29 34 11 25 103 .291 .325 .341 .666
13. Albert Pujols 1B STL 591 129 195 38 2 41 117 16 2 97 65 .330 .430 .609 1.039
14. Craig Biggio 2B HOU 590 94 156 40 1 26 69 11 1 37 90 .264 .325 .468 .793
15. Bobby Abreu OF PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
16. Jack Wilson SS PIT 587 60 151 24 7 8 52 7 3 31 58 .257 .299 .363 .662
17. Andruw Jones OF ATL 586 95 154 24 3 51 128 5 3 64 112 .263 .347 .575 .922
18. Carlos Beltran OF NYM 582 83 155 34 2 16 78 17 6 56 96 .266 .330 .414 .744
19. Shawn Green OF ARZ 581 87 166 37 4 22 73 8 4 62 95 .286 .355 .477 .832
20. Felipe Lopez SS CIN 580 97 169 34 5 23 85 15 7 57 111 .291 .352 .486 .838
21. Luis Gonzalez OF ARZ 579 90 157 37 0 24 79 4 1 78 90 .271 .366 .459 .825
22. Craig Counsell 2B ARZ 578 85 148 34 4 9 42 26 7 78 69 .256 .350 .375 .725
23. Marcus Giles 2B ATL 577 104 168 45 4 15 63 16 3 64 108 .291 .365 .461 .826
24. David Wright 3B NYM 575 99 176 42 1 27 102 17 7 72 113 .306 .388 .523 .911
25. Neifi Perez SS CHC 572 59 157 33 1 9 54 8 4 18 47 .274 .298 .383 .681
26. Pedro Feliz 3B SF 569 69 142 30 4 20 81 0 2 38 102 .250 .295 .422 .717
27. Omar Vizquel SS SF 568 66 154 28 4 3 45 24 10 56 58 .271 .341 .350 .691
28. Brad Wilkerson OF WAS 565 76 140 42 7 11 57 8 10 84 147 .248 .351 .405 .756
29. Pat Burrell OF PHI 562 78 158 27 1 32 117 0 0 99 160 .281 .389 .504 .893
30. David Bell 3B PHI 557 53 138 31 1 10 61 0 1 47 69 .248 .310 .361 .671
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage