CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ichiro Suzuki SEA 679 111 206 21 12 15 68 33 8 48 66 .303 .350 .436 .786
2. Carl Crawford TB 644 101 194 33 15 15 81 46 8 27 84 .301 .331 .469 .800
3. Grady Sizemore CLE 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832
4. Alfonso Soriano TEX 637 102 171 43 2 36 104 30 2 33 125 .268 .309 .512 .821
5. Hideki Matsui NYY 629 108 192 45 3 23 116 2 2 63 78 .305 .367 .496 .863
6. Johnny Damon BOS 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805
7. Vernon Wells TOR 620 78 167 30 3 28 97 8 3 47 86 .269 .320 .463 .783
8. Raul Ibanez SEA 614 92 172 32 2 20 89 9 4 71 99 .280 .355 .436 .791
9. Darin Erstad LAA 609 86 166 33 3 7 66 10 3 47 109 .273 .325 .371 .696
10. Coco Crisp CLE 594 86 178 42 4 16 69 15 6 44 81 .300 .345 .465 .810
11. Gary Sheffield NYY 584 104 170 27 0 34 123 10 2 78 76 .291 .379 .512 .891
12. Mark Kotsay OAK 582 75 163 35 1 15 82 5 5 40 51 .280 .325 .421 .746
13. Aaron Rowand CWS 578 77 156 30 5 13 69 16 5 32 116 .270 .329 .407 .736
14. Garret Anderson LAA 575 68 163 34 1 17 96 1 1 23 84 .283 .308 .435 .743
15. Craig Monroe DET 567 69 157 30 3 20 89 8 3 40 95 .277 .322 .446 .768
16. Kevin Mench TEX 557 71 147 33 3 25 73 4 3 50 68 .264 .328 .469 .797
17. Manny Ramirez BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
18. Shannon Stewart MIN 551 69 151 27 3 10 56 7 5 34 73 .274 .323 .388 .711
19. Emil Brown KC 545 75 156 31 5 17 86 10 1 48 108 .286 .349 .455 .804
20. Jermaine Dye CWS 529 74 145 29 2 31 86 11 4 39 99 .274 .333 .512 .845
21. Jacque Jones MIN 523 74 130 22 4 23 73 13 4 51 120 .249 .319 .438 .757
22. Casey Blake CLE 523 72 126 32 1 23 58 4 5 43 116 .241 .308 .438 .746
23. Lew Ford MIN 522 70 138 30 4 7 53 13 6 45 85 .264 .338 .377 .715
24. Vladimir Guerrero LAA 520 95 165 29 2 32 108 13 1 61 48 .317 .394 .565 .959
25. Scott Podsednik CWS 507 80 147 28 1 0 25 59 23 47 75 .290 .351 .349 .700
26. Carl Everett CWS 490 58 123 17 2 23 87 4 5 42 99 .251 .311 .435 .746
27. Jeremy Reed SEA 488 61 124 33 3 3 45 12 11 48 74 .254 .322 .352 .674
28. Jay Gibbons BAL 488 72 135 33 3 26 79 0 0 28 56 .277 .317 .516 .833
29. Bernie Williams NYY 485 53 121 19 1 12 64 1 2 53 75 .249 .321 .367 .688
30. Alex Rios TOR 481 71 126 23 6 10 59 14 9 28 101 .262 .306 .397 .703
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage