CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Ichiro Suzuki SEA 679 111 206 21 12 15 68 33 8 48 66 .303 .350 .436 .786
2. Johnny Damon BOS 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805
3. Carl Crawford TB 644 101 194 33 15 15 81 46 8 27 84 .301 .331 .469 .800
4. Hideki Matsui NYY 629 108 192 45 3 23 116 2 2 63 78 .305 .367 .496 .863
5. Randy Winn SEA/SF 617 85 189 47 6 20 63 19 11 48 91 .306 .360 .499 .859
6. Grady Sizemore CLE 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832
7. Jason Bay PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
8. Brady Clark MLW 599 94 183 31 1 13 53 10 13 47 55 .306 .372 .426 .798
9. Juan Pierre FLA 656 96 181 19 13 2 47 57 17 41 45 .276 .326 .354 .680
10. Coco Crisp CLE 594 86 178 42 4 16 69 15 6 44 81 .300 .345 .465 .810
11. Raul Ibanez SEA 614 92 172 32 2 20 89 9 4 71 99 .280 .355 .436 .791
12. Willy Taveras HOU 592 82 172 13 4 3 29 34 11 25 103 .291 .325 .341 .666
13. Alfonso Soriano TEX 637 102 171 43 2 36 104 30 2 33 125 .268 .309 .512 .821
14. Gary Sheffield NYY 584 104 170 27 0 34 123 10 2 78 76 .291 .379 .512 .891
15. Bobby Abreu PHI 588 104 168 37 1 24 102 31 9 117 134 .286 .405 .474 .879
16. Vernon Wells TOR 620 78 167 30 3 28 97 8 3 47 86 .269 .320 .463 .783
17. Shawn Green ARZ 581 87 166 37 4 22 73 8 4 62 95 .286 .355 .477 .832
18. Darin Erstad LAA 609 86 166 33 3 7 66 10 3 47 109 .273 .325 .371 .696
19. Vladimir Guerrero LAA 520 95 165 29 2 32 108 13 1 61 48 .317 .394 .565 .959
20. Brian Giles SD 545 92 164 38 8 15 83 13 5 119 64 .301 .423 .483 .906
21. Carlos Lee MLW 618 85 164 41 0 32 114 13 4 57 87 .265 .324 .487 .811
22. Garret Anderson LAA 575 68 163 34 1 17 96 1 1 23 84 .283 .308 .435 .743
23. Mark Kotsay OAK 582 75 163 35 1 15 82 5 5 40 51 .280 .325 .421 .746
24. Manny Ramirez BOS 554 112 162 30 1 45 144 1 0 80 119 .292 .388 .594 .982
25. Pat Burrell PHI 562 78 158 27 1 32 117 0 0 99 160 .281 .389 .504 .893
26. Craig Monroe DET 567 69 157 30 3 20 89 8 3 40 95 .277 .322 .446 .768
27. Geoff Jenkins MLW 538 87 157 42 1 25 86 0 0 56 138 .292 .375 .513 .888
28. Luis Gonzalez ARZ 579 90 157 37 0 24 79 4 1 78 90 .271 .366 .459 .825
29. Aaron Rowand CWS 578 77 156 30 5 13 69 16 5 32 116 .270 .329 .407 .736
30. Jose Guillen WAS 551 81 156 32 2 24 76 1 1 31 102 .283 .338 .479 .817
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage