CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Carl Crawford TB 644 101 194 33 15 15 81 46 8 27 84 .301 .331 .469 .800
2. Juan Pierre FLA 656 96 181 19 13 2 47 57 17 41 45 .276 .326 .354 .680
3. Ichiro Suzuki SEA 679 111 206 21 12 15 68 33 8 48 66 .303 .350 .436 .786
4. Grady Sizemore CLE 640 111 185 37 11 22 81 22 10 52 132 .289 .348 .484 .832
5. Dave Roberts SD 411 65 113 19 10 8 38 23 12 53 59 .275 .356 .428 .784
6. Brian Giles SD 545 92 164 38 8 15 83 13 5 119 64 .301 .423 .483 .906
7. Matt Holliday COL 479 68 147 24 7 19 87 14 3 36 79 .307 .361 .505 .866
8. Brad Wilkerson WAS 565 76 140 42 7 11 57 8 10 84 147 .248 .351 .405 .756
9. Johnny Damon BOS 624 117 197 35 6 10 75 18 1 53 69 .316 .366 .439 .805
10. Jonny Gomes TB 348 61 98 13 6 21 54 9 5 39 113 .282 .372 .534 .906
11. Alex Rios TOR 481 71 126 23 6 10 59 14 9 28 101 .262 .306 .397 .703
12. David DeJesus KC 461 69 135 31 6 9 56 5 5 42 76 .293 .359 .445 .804
13. Jason Bay PIT 599 110 183 44 6 32 101 21 1 95 142 .306 .402 .559 .961
14. Reed Johnson TOR 398 55 107 21 6 8 58 5 6 22 82 .269 .332 .412 .744
15. Randy Winn SEA/SF 617 85 189 47 6 20 63 19 11 48 91 .306 .360 .499 .859
16. Frank Catalanotto TOR 419 56 126 29 5 8 59 0 2 37 53 .301 .367 .451 .818
17. Aaron Rowand CWS 578 77 156 30 5 13 69 16 5 32 116 .270 .329 .407 .736
18. Gary Matthews Jr. TEX 475 72 121 25 5 17 55 9 2 47 90 .255 .320 .436 .756
19. Nook Logan DET 322 47 83 12 5 1 17 23 6 21 52 .258 .305 .335 .640
20. David Dellucci TEX 435 97 109 17 5 29 65 5 3 76 121 .251 .367 .513 .880
21. Emil Brown KC 545 75 156 31 5 17 86 10 1 48 108 .286 .349 .455 .804
22. Kenny Lofton PHI 367 67 123 15 5 2 36 22 3 32 41 .335 .392 .420 .812
23. Jason Lane HOU 517 65 138 34 4 26 78 6 2 32 105 .267 .316 .499 .815
24. Coco Crisp CLE 594 86 178 42 4 16 69 15 6 44 81 .300 .345 .465 .810
25. Lew Ford MIN 522 70 138 30 4 7 53 13 6 45 85 .264 .338 .377 .715
26. Jacque Jones MIN 523 74 130 22 4 23 73 13 4 51 120 .249 .319 .438 .757
27. Tike Redman PIT 319 33 80 12 4 2 26 4 1 19 27 .251 .292 .332 .624
28. Willy Taveras HOU 592 82 172 13 4 3 29 34 11 25 103 .291 .325 .341 .666
29. Shawn Green ARZ 581 87 166 37 4 22 73 8 4 62 95 .286 .355 .477 .832
30. Cory Sullivan COL 378 64 111 15 4 4 30 12 3 28 83 .294 .343 .386 .729
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage