CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Kip Wells PIT 33 33 182.0 186 116 103 99 132 8 18 0 5.09 1.57
2. Doug Davis MLW 35 35 222.2 196 103 95 93 208 11 11 0 3.84 1.30
3. Chris Capuano MLW 35 35 219.0 212 105 97 91 176 18 12 0 3.99 1.38
4. Carlos Zambrano CHC 33 33 223.1 170 88 81 86 202 14 6 0 3.26 1.15
5. Jason Schmidt SF 29 29 172.0 160 90 84 85 165 12 7 0 4.40 1.42
6. Livan Hernandez WAS 35 35 246.1 268 116 109 84 147 15 10 0 3.98 1.43
7. Jamey Wright COL 34 27 171.1 201 119 104 81 101 8 16 0 5.46 1.65
8. A.J. Burnett FLA 32 32 209.0 184 97 80 79 198 12 12 0 3.44 1.26
9. Victor Zambrano NYM 31 27 166.1 170 85 77 77 112 7 12 0 4.17 1.48
10. Noah Lowry SF 33 33 204.2 193 92 86 76 172 13 13 0 3.78 1.31
11. Vicente Padilla PHI 27 27 147.0 146 79 77 74 103 9 12 0 4.71 1.50
12. Byung-Hyun Kim COL 40 22 148.0 156 82 80 71 115 5 12 0 4.86 1.53
13. Oliver Perez PIT 20 20 103.0 102 68 67 70 97 7 5 0 5.85 1.67
14. Mark Mulder STL 32 32 205.0 212 90 83 70 111 16 8 0 3.64 1.38
15. Jeff Francis COL 33 33 183.2 228 119 116 70 128 14 12 0 5.68 1.62
16. Jason Marquis STL 33 32 207.0 206 110 95 69 100 13 14 0 4.13 1.33
17. Brett Myers PHI 34 34 215.1 193 94 89 68 208 13 8 0 3.72 1.21
18. Horacio Ramirez ATL 33 32 202.1 214 108 104 67 80 11 9 0 4.63 1.39
19. Brandon Backe HOU 26 25 149.1 151 82 79 67 97 10 8 0 4.76 1.46
20. Tim Hudson ATL 29 29 192.0 194 79 75 65 115 14 9 0 3.52 1.35
21. John Patterson WAS 31 31 198.1 172 71 69 65 185 9 7 0 3.13 1.19
22. Russ Ortiz ARZ 22 22 115.0 147 92 88 65 46 5 11 0 6.89 1.84
23. Jorge Sosa ATL 44 20 134.0 122 42 38 64 85 13 3 0 2.55 1.39
24. Jeff Suppan STL 32 32 194.1 206 93 77 63 114 16 10 0 3.57 1.38
25. Jason Jennings COL 20 20 122.0 130 73 68 62 75 6 9 0 5.02 1.57
26. Roger Clemens HOU 32 32 211.1 151 51 44 62 185 13 8 0 1.87 1.01
27. Tom Glavine NYM 33 33 211.1 227 88 83 61 105 13 13 0 3.53 1.36
28. Victor Santos MLW 29 24 141.2 153 87 72 60 89 4 13 0 4.57 1.50
29. Brandon Webb ARZ 33 33 229.0 229 98 90 59 172 14 12 0 3.54 1.26
30. Mark Prior CHC 27 27 166.2 143 73 68 59 188 11 7 0 3.67 1.21
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning