CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Jose Lima KC 32 32 168.2 219 140 131 61 80 5 16 0 6.99 1.66
2. Zack Greinke KC 33 33 183.0 233 125 118 53 114 5 17 0 5.80 1.56
3. Joel Pineiro SEA 30 30 189.0 224 118 118 56 107 7 11 0 5.62 1.48
4. Mark Hendrickson TB 31 31 178.1 227 126 117 49 89 11 8 0 5.90 1.55
5. Rodrigo Lopez BAL 35 35 209.1 232 126 114 63 118 15 12 0 4.90 1.41
6. Mike Maroth DET 34 34 209.0 235 123 110 51 115 14 14 0 4.74 1.37
7. Ryan Franklin SEA 32 30 190.2 212 110 108 62 93 8 15 0 5.10 1.44
8. Jason Johnson DET 33 33 210.0 233 117 106 49 93 8 13 0 4.54 1.34
9. Jake Westbrook CLE 34 34 210.2 218 121 105 56 119 15 15 0 4.49 1.30
10. Tim Wakefield BOS 33 33 225.1 210 113 104 68 151 16 12 0 4.15 1.23
11. Bronson Arroyo BOS 35 32 205.1 213 116 103 54 100 14 10 0 4.51 1.30
12. Nate Robertson DET 32 32 196.2 202 113 98 65 122 7 16 0 4.48 1.36
13. Runelvys Hernandez KC 29 29 159.2 172 101 98 70 88 8 14 0 5.52 1.52
14. Joe Mays MIN 31 26 156.0 203 109 98 41 59 6 10 0 5.65 1.56
15. Doug Waechter TB 29 25 157.0 191 109 98 38 87 5 12 0 5.62 1.46
16. Freddy Garcia CWS 33 33 228.0 225 102 98 60 146 14 8 0 3.87 1.25
17. Barry Zito OAK 35 35 228.1 185 106 98 89 171 14 13 0 3.86 1.20
18. Matt Clement BOS 32 32 191.0 192 102 97 68 146 13 6 0 4.57 1.36
19. Jeremy Bonderman DET 29 29 189.0 199 101 96 57 145 14 13 0 4.57 1.35
20. Randy Johnson NYY 34 34 225.2 207 102 95 47 211 17 8 0 3.79 1.13
21. Jamie Moyer SEA 32 32 200.0 225 99 95 52 102 13 7 0 4.28 1.39
22. Scott Elarton CLE 31 31 181.2 189 100 93 48 103 11 9 0 4.61 1.30
23. David Wells BOS 30 30 184.0 220 95 91 21 107 15 7 0 4.45 1.31
24. Sidney Ponson BAL 23 23 130.1 177 97 90 48 68 7 11 0 6.21 1.73
25. Brad Radke MIN 31 31 200.2 214 98 90 23 117 9 12 0 4.04 1.18
26. Danny Haren OAK 34 34 217.0 212 101 90 53 163 14 12 0 3.73 1.22
27. Casey Fossum TB 36 25 162.2 170 100 89 60 128 8 12 0 4.92 1.41
28. Mike Mussina NYY 30 30 179.2 199 93 88 47 142 13 8 0 4.41 1.37
29. C.C. Sabathia CLE 31 31 196.2 185 92 88 62 161 15 10 0 4.03 1.26
30. Josh Towers TOR 33 33 208.2 237 101 86 29 112 13 12 0 3.71 1.27
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning