CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Eric Milton CIN 34 34 186.1 237 141 134 52 123 8 15 0 6.47 1.55
2. Jose Lima KC 32 32 168.2 219 140 131 61 80 5 16 0 6.99 1.66
3. Zack Greinke KC 33 33 183.0 233 125 118 53 114 5 17 0 5.80 1.56
4. Joel Pineiro SEA 30 30 189.0 224 118 118 56 107 7 11 0 5.62 1.48
5. Mark Hendrickson TB 31 31 178.1 227 126 117 49 89 11 8 0 5.90 1.55
6. Jeff Francis COL 33 33 183.2 228 119 116 70 128 14 12 0 5.68 1.62
7. Rodrigo Lopez BAL 35 35 209.1 232 126 114 63 118 15 12 0 4.90 1.41
8. Mike Maroth DET 34 34 209.0 235 123 110 51 115 14 14 0 4.74 1.37
9. Livan Hernandez WAS 35 35 246.1 268 116 109 84 147 15 10 0 3.98 1.43
10. Ryan Franklin SEA 32 30 190.2 212 110 108 62 93 8 15 0 5.10 1.44
11. Greg Maddux CHC 35 35 225.0 239 112 106 36 136 13 15 0 4.24 1.22
12. Jason Johnson DET 33 33 210.0 233 117 106 49 93 8 13 0 4.54 1.34
13. Javier Vazquez ARZ 33 33 215.2 223 112 106 46 192 11 15 0 4.42 1.25
14. Jake Westbrook CLE 34 34 210.2 218 121 105 56 119 15 15 0 4.49 1.30
15. Brian Lawrence SD 33 33 195.2 211 106 105 57 109 7 15 0 4.83 1.37
16. Jeff Weaver LAD 34 34 224.0 220 111 105 43 157 14 11 0 4.22 1.17
17. Tim Wakefield BOS 33 33 225.1 210 113 104 68 151 16 12 0 4.15 1.23
18. Horacio Ramirez ATL 33 32 202.1 214 108 104 67 80 11 9 0 4.63 1.39
19. Jamey Wright COL 34 27 171.1 201 119 104 81 101 8 16 0 5.46 1.65
20. Bronson Arroyo BOS 35 32 205.1 213 116 103 54 100 14 10 0 4.51 1.30
21. Kip Wells PIT 33 33 182.0 186 116 103 99 132 8 18 0 5.09 1.57
22. Jon Lieber PHI 35 35 218.1 223 107 102 41 149 17 13 0 4.20 1.21
23. Ramon Ortiz CIN 30 30 171.1 206 110 102 51 96 9 11 0 5.36 1.50
24. Joe Kennedy COL/OAK 35 24 152.2 192 114 102 64 97 8 13 0 6.01 1.68
25. Chan Ho Park TEX/SD 30 29 155.1 180 103 99 80 113 12 8 0 5.74 1.67
26. Barry Zito OAK 35 35 228.1 185 106 98 89 171 14 13 0 3.86 1.20
27. Nate Robertson DET 32 32 196.2 202 113 98 65 122 7 16 0 4.48 1.36
28. Joe Mays MIN 31 26 156.0 203 109 98 41 59 6 10 0 5.65 1.56
29. Runelvys Hernandez KC 29 29 159.2 172 101 98 70 88 8 14 0 5.52 1.52
30. Doug Waechter TB 29 25 157.0 191 109 98 38 87 5 12 0 5.62 1.46
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning