CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Mark Buehrle CWS 33 33 236.2 240 99 82 40 149 16 8 0 3.12 1.18
2. Josh Towers TOR 33 33 208.2 237 101 86 29 112 13 12 0 3.71 1.27
3. Mike Maroth DET 34 34 209.0 235 123 110 51 115 14 14 0 4.74 1.37
4. Zack Greinke KC 33 33 183.0 233 125 118 53 114 5 17 0 5.80 1.56
5. Jason Johnson DET 33 33 210.0 233 117 106 49 93 8 13 0 4.54 1.34
6. Rodrigo Lopez BAL 35 35 209.1 232 126 114 63 118 15 12 0 4.90 1.41
7. Mark Hendrickson TB 31 31 178.1 227 126 117 49 89 11 8 0 5.90 1.55
8. Jamie Moyer SEA 32 32 200.0 225 99 95 52 102 13 7 0 4.28 1.39
9. Freddy Garcia CWS 33 33 228.0 225 102 98 60 146 14 8 0 3.87 1.25
10. Joel Pineiro SEA 30 30 189.0 224 118 118 56 107 7 11 0 5.62 1.48
11. David Wells BOS 30 30 184.0 220 95 91 21 107 15 7 0 4.45 1.31
12. Jose Lima KC 32 32 168.2 219 140 131 61 80 5 16 0 6.99 1.66
13. Jake Westbrook CLE 34 34 210.2 218 121 105 56 119 15 15 0 4.49 1.30
14. Paul Byrd LAA 31 31 204.1 216 95 85 28 102 12 11 0 3.74 1.19
15. Bartolo Colon LAA 33 33 222.2 215 93 86 43 157 21 8 0 3.48 1.16
16. Brad Radke MIN 31 31 200.2 214 98 90 23 117 9 12 0 4.04 1.18
17. Bronson Arroyo BOS 35 32 205.1 213 116 103 54 100 14 10 0 4.51 1.30
18. Gustavo Chacin TOR 34 34 203.0 213 93 84 70 121 13 9 0 3.72 1.39
19. Ryan Franklin SEA 32 30 190.2 212 110 108 62 93 8 15 0 5.10 1.44
20. Carlos Silva MIN 27 27 188.1 212 83 72 9 71 9 8 0 3.44 1.17
21. Danny Haren OAK 34 34 217.0 212 101 90 53 163 14 12 0 3.73 1.22
22. Jon Garland CWS 32 32 221.0 212 93 86 47 115 18 10 0 3.50 1.17
23. Kyle Lohse MIN 31 30 178.2 211 85 83 44 86 9 13 0 4.18 1.43
24. Tim Wakefield BOS 33 33 225.1 210 113 104 68 151 16 12 0 4.15 1.23
25. John Lackey LAA 33 33 209.0 208 85 80 71 199 14 5 0 3.44 1.33
26. Randy Johnson NYY 34 34 225.2 207 102 95 47 211 17 8 0 3.79 1.13
27. Kenny Rogers TEX 30 30 195.1 205 86 75 53 87 14 8 0 3.46 1.32
28. Joe Mays MIN 31 26 156.0 203 109 98 41 59 6 10 0 5.65 1.56
29. Nate Robertson DET 32 32 196.2 202 113 98 65 122 7 16 0 4.48 1.36
30. Mike Mussina NYY 30 30 179.2 199 93 88 47 142 13 8 0 4.41 1.37
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning