CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Mark Buehrle CWS 33 33 236.2 240 99 82 40 149 16 8 0 3.12 1.18
2. Johan Santana MIN 33 33 231.2 180 77 74 45 238 16 7 0 2.87 0.97
3. Barry Zito OAK 35 35 228.1 185 106 98 89 171 14 13 0 3.86 1.20
4. Freddy Garcia CWS 33 33 228.0 225 102 98 60 146 14 8 0 3.87 1.25
5. Randy Johnson NYY 34 34 225.2 207 102 95 47 211 17 8 0 3.79 1.13
6. Tim Wakefield BOS 33 33 225.1 210 113 104 68 151 16 12 0 4.15 1.23
7. Bartolo Colon LAA 33 33 222.2 215 93 86 43 157 21 8 0 3.48 1.16
8. Jon Garland CWS 32 32 221.0 212 93 86 47 115 18 10 0 3.50 1.17
9. Danny Haren OAK 34 34 217.0 212 101 90 53 163 14 12 0 3.73 1.22
10. Jake Westbrook CLE 34 34 210.2 218 121 105 56 119 15 15 0 4.49 1.30
11. Jason Johnson DET 33 33 210.0 233 117 106 49 93 8 13 0 4.54 1.34
12. Rodrigo Lopez BAL 35 35 209.1 232 126 114 63 118 15 12 0 4.90 1.41
13. John Lackey LAA 33 33 209.0 208 85 80 71 199 14 5 0 3.44 1.33
14. Mike Maroth DET 34 34 209.0 235 123 110 51 115 14 14 0 4.74 1.37
15. Josh Towers TOR 33 33 208.2 237 101 86 29 112 13 12 0 3.71 1.27
16. Bronson Arroyo BOS 35 32 205.1 213 116 103 54 100 14 10 0 4.51 1.30
17. Jose Contreras CWS 32 32 204.2 177 91 82 75 154 15 7 0 3.61 1.23
18. Paul Byrd LAA 31 31 204.1 216 95 85 28 102 12 11 0 3.74 1.19
19. Gustavo Chacin TOR 34 34 203.0 213 93 84 70 121 13 9 0 3.72 1.39
20. Cliff Lee CLE 32 32 202.0 194 91 85 52 143 18 5 0 3.79 1.22
21. Joe Blanton OAK 33 33 201.1 178 86 79 67 116 12 12 0 3.53 1.22
22. Brad Radke MIN 31 31 200.2 214 98 90 23 117 9 12 0 4.04 1.18
23. Jamie Moyer SEA 32 32 200.0 225 99 95 52 102 13 7 0 4.28 1.39
24. Bruce Chen BAL 34 32 197.1 187 94 84 63 133 13 10 0 3.83 1.27
25. C.C. Sabathia CLE 31 31 196.2 185 92 88 62 161 15 10 0 4.03 1.26
26. Nate Robertson DET 32 32 196.2 202 113 98 65 122 7 16 0 4.48 1.36
27. Kenny Rogers TEX 30 30 195.1 205 86 75 53 87 14 8 0 3.46 1.32
28. Kevin Millwood CLE 30 30 192.0 182 72 61 52 146 9 11 0 2.86 1.22
29. Matt Clement BOS 32 32 191.0 192 102 97 68 146 13 6 0 4.57 1.36
30. Ryan Franklin SEA 32 30 190.2 212 110 108 62 93 8 15 0 5.10 1.44
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning