CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2005 | 2006 | 2007 | 2008 | 2009 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Livan Hernandez WAS 35 35 246.1 268 116 109 84 147 15 10 0 3.98 1.43
2. Chris Carpenter STL 33 33 241.2 204 82 76 51 213 21 5 0 2.83 1.06
3. Roy Oswalt HOU 35 35 241.2 243 85 79 48 184 20 12 0 2.94 1.20
4. Dontrelle Willis FLA 34 34 236.1 213 79 69 55 170 22 10 0 2.63 1.13
5. John Smoltz ATL 33 33 229.2 210 83 78 53 169 14 7 0 3.06 1.15
6. Brandon Webb ARZ 33 33 229.0 229 98 90 59 172 14 12 0 3.54 1.26
7. Greg Maddux CHC 35 35 225.0 239 112 106 36 136 13 15 0 4.24 1.22
8. Jeff Weaver LAD 34 34 224.0 220 111 105 43 157 14 11 0 4.22 1.17
9. Carlos Zambrano CHC 33 33 223.1 170 88 81 86 202 14 6 0 3.26 1.15
10. Doug Davis MLW 35 35 222.2 196 103 95 93 208 11 11 0 3.84 1.30
11. Andy Pettitte HOU 33 33 222.1 188 66 59 41 171 17 9 0 2.39 1.03
12. Derek Lowe LAD 35 35 222.0 223 113 89 55 146 12 15 0 3.61 1.25
13. Chris Capuano MLW 35 35 219.0 212 105 97 91 176 18 12 0 3.99 1.38
14. Jon Lieber PHI 35 35 218.1 223 107 102 41 149 17 13 0 4.20 1.21
15. Pedro Martinez NYM 31 31 217.0 159 69 68 47 208 15 8 0 2.82 0.95
16. Esteban Loaiza WAS 34 34 217.0 227 93 91 55 173 12 10 0 3.77 1.30
17. Javier Vazquez ARZ 33 33 215.2 223 112 106 46 192 11 15 0 4.42 1.25
18. Brett Myers PHI 34 34 215.1 193 94 89 68 208 13 8 0 3.72 1.21
19. Aaron Harang CIN 32 32 211.2 217 93 90 51 163 11 13 0 3.83 1.27
20. Roger Clemens HOU 32 32 211.1 151 51 44 62 185 13 8 0 1.87 1.01
21. Tom Glavine NYM 33 33 211.1 227 88 83 61 105 13 13 0 3.53 1.36
22. A.J. Burnett FLA 32 32 209.0 184 97 80 79 198 12 12 0 3.44 1.26
23. Jason Marquis STL 33 32 207.0 206 110 95 69 100 13 14 0 4.13 1.33
24. Mark Mulder STL 32 32 205.0 212 90 83 70 111 16 8 0 3.64 1.38
25. Noah Lowry SF 33 33 204.2 193 92 86 76 172 13 13 0 3.78 1.31
26. Jake Peavy SD 30 30 203.0 162 70 65 50 216 13 7 0 2.88 1.04
27. Horacio Ramirez ATL 33 32 202.1 214 108 104 67 80 11 9 0 4.63 1.39
28. John Patterson WAS 31 31 198.1 172 71 69 65 185 9 7 0 3.13 1.19
29. Brian Lawrence SD 33 33 195.2 211 106 105 57 109 7 15 0 4.83 1.37
30. Jeff Suppan STL 32 32 194.1 206 93 77 63 114 16 10 0 3.57 1.38
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning