CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2005 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Eric Milton CIN 34 34 186.1 237 141 134 52 123 8 15 0 6.47 1.55
2. Jeff Francis COL 33 33 183.2 228 119 116 70 128 14 12 0 5.68 1.62
3. Jamey Wright COL 34 27 171.1 201 119 104 81 101 8 16 0 5.46 1.65
4. Livan Hernandez WAS 35 35 246.1 268 116 109 84 147 15 10 0 3.98 1.43
5. Kip Wells PIT 33 33 182.0 186 116 103 99 132 8 18 0 5.09 1.57
6. Derek Lowe LAD 35 35 222.0 223 113 89 55 146 12 15 0 3.61 1.25
7. Javier Vazquez ARZ 33 33 215.2 223 112 106 46 192 11 15 0 4.42 1.25
8. Greg Maddux CHC 35 35 225.0 239 112 106 36 136 13 15 0 4.24 1.22
9. Jeff Weaver LAD 34 34 224.0 220 111 105 43 157 14 11 0 4.22 1.17
10. Jason Marquis STL 33 32 207.0 206 110 95 69 100 13 14 0 4.13 1.33
11. Ramon Ortiz CIN 30 30 171.1 206 110 102 51 96 9 11 0 5.36 1.50
12. Horacio Ramirez ATL 33 32 202.1 214 108 104 67 80 11 9 0 4.63 1.39
13. Jon Lieber PHI 35 35 218.1 223 107 102 41 149 17 13 0 4.20 1.21
14. Brian Lawrence SD 33 33 195.2 211 106 105 57 109 7 15 0 4.83 1.37
15. Josh Fogg PIT 34 28 169.1 196 106 95 53 85 6 11 0 5.05 1.47
16. Chris Capuano MLW 35 35 219.0 212 105 97 91 176 18 12 0 3.99 1.38
17. Cory Lidle PHI 31 31 184.2 210 105 93 40 121 13 11 0 4.53 1.35
18. Doug Davis MLW 35 35 222.2 196 103 95 93 208 11 11 0 3.84 1.30
19. Brad Halsey ARZ 28 26 160.0 191 101 82 39 82 8 12 0 4.61 1.44
20. Matt Morris STL 31 31 192.2 209 101 88 37 117 14 10 0 4.11 1.28
21. Mark Redman PIT 30 30 178.1 188 100 97 56 101 5 15 0 4.90 1.37
22. Brett Tomko SF 33 30 190.2 205 99 95 57 114 8 15 1 4.48 1.37
23. Brandon Webb ARZ 33 33 229.0 229 98 90 59 172 14 12 0 3.54 1.26
24. A.J. Burnett FLA 32 32 209.0 184 97 80 79 198 12 12 0 3.44 1.26
25. Brett Myers PHI 34 34 215.1 193 94 89 68 208 13 8 0 3.72 1.21
26. Aaron Harang CIN 32 32 211.2 217 93 90 51 163 11 13 0 3.83 1.27
27. Jeff Suppan STL 32 32 194.1 206 93 77 63 114 16 10 0 3.57 1.38
28. Esteban Loaiza WAS 34 34 217.0 227 93 91 55 173 12 10 0 3.77 1.30
29. Russ Ortiz ARZ 22 22 115.0 147 92 88 65 46 5 11 0 6.89 1.84
30. Noah Lowry SF 33 33 204.2 193 92 86 76 172 13 13 0 3.78 1.31
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning