CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Outfielders
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Andruw Jones ATL 565 107 148 29 0 41 129 4 1 82 127 .262 .363 .531 .894
2. Raul Ibanez SEA 626 103 181 33 5 33 123 2 4 65 115 .289 .353 .516 .869
3. Jermaine Dye CWS 539 103 170 27 3 44 120 7 3 59 118 .315 .385 .622 1.007
4. Vladimir Guerrero LAA 607 92 200 34 1 33 116 15 5 50 68 .329 .382 .552 .934
5. Carlos Lee MLW/TEX 624 102 187 37 1 37 116 19 2 58 65 .300 .355 .540 .895
6. Carlos Beltran NYM 510 127 140 38 1 41 116 18 3 95 99 .275 .388 .594 .982
7. Matt Holliday COL 602 119 196 45 5 34 114 10 5 47 110 .326 .387 .586 .973
8. Jason Bay PIT 570 101 163 29 3 35 109 11 2 102 156 .286 .396 .532 .928
9. Michael Cuddyer MIN 557 102 158 41 5 24 109 6 0 62 130 .284 .362 .504 .866
10. Bobby Abreu PHI/NYY 548 98 163 41 2 15 107 30 6 124 138 .297 .424 .462 .886
11. Vernon Wells TOR 611 91 185 40 5 32 106 17 4 54 90 .303 .357 .542 .899
12. Magglio Ordonez DET 593 82 177 32 1 24 104 1 4 45 87 .298 .350 .477 .827
13. Jeff Francoeur ATL 651 83 169 24 6 29 103 1 6 23 132 .260 .293 .449 .742
14. Manny Ramirez BOS 449 79 144 27 1 35 102 0 1 100 102 .321 .439 .619 1.058
15. J.D. Drew LAD 494 84 140 34 6 20 100 2 3 89 106 .283 .393 .498 .891
16. Torii Hunter MIN 557 86 155 21 2 31 98 12 6 45 108 .278 .336 .490 .826
17. Nick Swisher OAK 556 106 141 24 2 35 95 1 2 97 152 .254 .372 .493 .865
18. Alfonso Soriano WAS 647 119 179 41 2 46 95 41 17 67 160 .277 .351 .560 .911
19. Pat Burrell PHI 462 80 119 24 1 29 95 0 0 98 131 .258 .388 .502 .890
20. Craig Monroe DET 541 89 138 35 2 28 92 2 2 37 126 .255 .301 .482 .783
21. Adam Dunn CIN 561 99 131 24 0 40 92 7 0 112 194 .234 .365 .490 .855
22. Austin Kearns CIN/WAS 537 86 142 33 2 24 86 9 4 76 135 .264 .363 .467 .830
23. Garret Anderson LAA 543 63 152 28 2 17 85 1 0 38 95 .280 .323 .433 .756
24. Juan Rivera LAA 448 65 139 27 0 23 85 0 4 33 59 .310 .362 .525 .887
25. Brad Hawpe COL 499 67 146 33 6 22 84 5 5 74 123 .293 .383 .515 .898
26. Mike Cameron SD 552 88 148 34 9 22 83 25 9 71 142 .268 .355 .482 .837
27. Brian Giles SD 604 87 159 37 1 14 83 9 4 104 60 .263 .374 .397 .771
28. Alex Rios TOR 450 68 136 33 6 17 82 15 6 35 89 .302 .349 .516 .865
29. Jacque Jones CHC 533 73 152 31 1 27 81 9 1 35 116 .285 .334 .499 .833
30. Emil Brown KC 527 77 151 41 2 15 81 6 3 59 95 .287 .358 .457 .815
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage