CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Zach Duke PIT 34 34 215.1 255 116 107 68 117 10 15 0 4.47 1.50
2. Mark Buehrle CWS 32 32 204.0 247 124 113 48 98 12 13 0 4.99 1.45
3. Jon Garland CWS 33 32 211.1 247 112 106 41 112 18 7 0 4.51 1.36
4. Jake Westbrook CLE 32 32 211.1 247 106 98 55 109 15 10 0 4.17 1.43
5. Livan Hernandez WAS/ARZ 34 34 216.0 246 125 116 78 128 13 13 0 4.83 1.50
6. Carlos Silva MIN 36 31 180.1 246 130 119 32 70 11 15 0 5.94 1.54
7. Aaron Cook COL 32 32 212.2 242 107 100 55 92 9 15 0 4.23 1.40
8. Aaron Harang CIN 36 35 234.1 242 109 98 56 216 16 11 0 3.76 1.27
9. Joe Blanton OAK 32 31 194.1 241 111 104 58 107 16 12 0 4.82 1.54
10. Andy Pettitte HOU 36 35 214.1 238 114 100 70 178 14 13 0 4.20 1.44
11. Tim Hudson ATL 35 35 218.1 235 129 118 79 141 13 12 0 4.86 1.44
12. Dontrelle Willis FLA 34 34 223.1 234 106 96 83 160 12 12 0 3.87 1.42
13. Rodrigo Lopez BAL 36 29 189.0 234 129 124 59 136 9 18 0 5.90 1.55
14. Chien-Ming Wang NYY 34 33 218.0 233 92 88 52 76 19 6 1 3.63 1.31
15. Paul Byrd CLE 31 31 179.0 232 120 97 38 88 10 9 0 4.88 1.51
16. Miguel Batista ARZ 34 33 206.1 231 116 105 84 110 11 8 0 4.58 1.53
17. Ramon Ortiz WAS 33 33 190.2 230 127 118 64 104 11 16 0 5.57 1.54
18. Chris Capuano MLW 34 34 221.1 229 108 99 47 174 11 12 0 4.03 1.25
19. Kevin Millwood TEX 34 34 215.0 228 114 108 53 157 16 12 0 4.52 1.31
20. Jamie Moyer SEA/PHI 33 33 211.1 228 110 101 51 108 11 14 0 4.30 1.32
21. Freddy Garcia CWS 33 33 216.1 228 116 109 48 135 17 9 0 4.53 1.28
22. Cliff Lee CLE 33 33 200.2 224 114 98 58 129 14 11 0 4.40 1.41
23. Dan Haren OAK 34 34 223.0 224 109 102 45 176 14 13 0 4.12 1.21
24. Bronson Arroyo CIN 35 35 240.2 222 98 88 64 184 14 11 0 3.29 1.19
25. Jason Marquis STL 33 33 194.1 221 136 130 75 96 14 16 0 6.02 1.52
26. Derek Lowe LAD 35 34 218.0 221 97 88 55 123 16 8 0 3.63 1.27
27. John Smoltz ATL 35 35 232.0 221 93 90 55 211 16 9 0 3.49 1.19
28. Roy Oswalt HOU 33 32 220.2 220 76 73 38 166 15 8 0 2.98 1.17
29. Curt Schilling BOS 31 31 204.0 220 90 90 28 183 15 7 0 3.97 1.22
30. Greg Maddux CHC/LAD 34 34 210.0 219 109 98 37 117 15 14 0 4.20 1.22
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning