CDMSports.com - News
About CDM CDM Affiliates Links E-Store

 

 

MLB Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Pitchers
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Bronson Arroyo CIN 35 35 240.2 222 98 88 64 184 14 11 0 3.29 1.19
2. Brandon Webb ARZ 33 33 235.0 216 91 81 50 178 16 8 0 3.10 1.13
3. Aaron Harang CIN 36 35 234.1 242 109 98 56 216 16 11 0 3.76 1.27
4. John Smoltz ATL 35 35 232.0 221 93 90 55 211 16 9 0 3.49 1.19
5. Dontrelle Willis FLA 34 34 223.1 234 106 96 83 160 12 12 0 3.87 1.42
6. Chris Carpenter STL 32 32 221.2 194 81 76 43 184 15 8 0 3.09 1.07
7. Chris Capuano MLW 34 34 221.1 229 108 99 47 174 11 12 0 4.03 1.25
8. Roy Oswalt HOU 33 32 220.2 220 76 73 38 166 15 8 0 2.98 1.17
9. Tim Hudson ATL 35 35 218.1 235 129 118 79 141 13 12 0 4.86 1.44
10. Derek Lowe LAD 35 34 218.0 221 97 88 55 123 16 8 0 3.63 1.27
11. Zach Duke PIT 34 34 215.1 255 116 107 68 117 10 15 0 4.47 1.50
12. Andy Pettitte HOU 36 35 214.1 238 114 100 70 178 14 13 0 4.20 1.44
13. Carlos Zambrano CHC 33 33 214.0 162 91 81 115 210 16 7 0 3.41 1.29
14. Jason Schmidt SF 32 32 213.1 189 94 85 80 180 11 9 0 3.59 1.26
15. Aaron Cook COL 32 32 212.2 242 107 100 55 92 9 15 0 4.23 1.40
16. Jason Jennings COL 32 32 212.0 206 94 89 85 142 9 13 0 3.78 1.37
17. Dave Bush MLW 34 32 210.0 201 111 103 38 166 12 11 0 4.41 1.14
18. Matt Morris SF 33 33 207.2 218 123 115 63 117 10 15 0 4.98 1.35
19. Miguel Batista ARZ 34 33 206.1 231 116 105 84 110 11 8 0 4.58 1.53
20. Doug Davis MLW 34 34 203.1 206 118 111 102 159 11 11 0 4.91 1.51
21. Jake Peavy SD 32 32 202.1 187 93 92 62 215 11 14 0 4.09 1.23
22. Jeff Francis COL 32 32 199.0 187 101 92 69 117 13 11 0 4.16 1.29
23. Tom Glavine NYM 32 32 198.0 202 94 84 62 131 15 7 0 3.82 1.33
24. Brett Myers PHI 31 31 198.0 194 93 86 63 189 12 7 0 3.91 1.30
25. Jason Marquis STL 33 33 194.1 221 136 130 75 96 14 16 0 6.02 1.52
26. Matt Cain SF 32 31 190.2 157 93 88 87 179 13 12 0 4.15 1.28
27. Ramon Ortiz WAS 33 33 190.2 230 127 118 64 104 11 16 0 5.57 1.54
28. Jeff Suppan STL 32 32 190.0 207 100 87 69 104 12 7 0 4.12 1.45
29. Brad Penny LAD 34 33 189.0 206 94 91 54 148 16 9 0 4.33 1.38
30. Clay Hensley SD 37 29 187.0 174 82 77 76 122 11 12 0 3.71 1.34
Next
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning